Racecards
4:25 Kyoto (JPN)
Allowance Race (allow)
- 18 Runners
- Distance: 1m 3f 205y
- Going: Good
- Surface: Turf
- ¥15,200,000 added
- Winner: ¥8,000,000
- 2nd: ¥3,200,000
- 3rd: ¥2,000,000
- 4th: ¥1,200,000
In depth
Formwatch
Win Daisy (JPN) 11-1 (8-3) 9th of 12, 9 1/2l behind Danon Cima (8-7) at Hanshin 1m 4f pol in Sep.
At A Blast (JPN) 40-1 (9-0) 5th of 16, 1 3/4l behind Sky Survey (9-2) at Kyoto 1m 3f in Nov.
Dolce Return (JPN) 33-1 (8-11) 2nd of 14, 1l behind Nolan Sunrise (8-7) at Kyoto 1m 2f pol in Nov.
Swallow Surprise (JPN) 12-1 (8-0) 5th of 15, 2 1/2l behind Divine Star (8-11) at Niigata 1m 2f gd in Oct.
Herz As (JPN) 16-1 (8-11) 7th of 13, 2 1/4l behind Landshut (8-7) at Kyoto 1m 4f pol in Oct.
Moon Sky (JPN) 100-1 (9-2) 10th of 16, 10 3/4l behind Artless Mind (8-11) at Kyoto 1m 1f gd in Nov.
L'ottobrata (JPN) 10-3 (8-9) 4th of 14, 5 1/4l behind Bond Loa (8-9) at Sapporo 1m 5f gd in Aug.
Arrogant Shame (JPN) 66-1 (8-7) 12th of 13, 20 1/2l behind Happy Dun Chan (8-9) at Kyoto 1m 1f pol in Oct.
Yamanin Historia (JPN) 5-2 (9-0) 3rd of 16, 1 1/4l behind La Favorite (8-3) at Sapporo 1m 2f pol in Sep.
Del Cielo (JPN) 14-1 (9-0) 5th of 14, 3 1/4l behind Nolan Sunrise (8-7) at Kyoto 1m 2f pol in Nov.
Chiborg (JPN) 80-1 (8-5) 14th of 16, 8 3/4l behind Vaselina (8-5) at Fukushima 1m 1f pol in Nov.
Legend Ship (JPN) 15-2 (9-2) 2nd of 13, nk behind Landshut (8-7) at Kyoto 1m 4f pol in Oct.
G T Toshi O (JPN) 2-1jfav (9-0) 10th of 14, 12 1/2l behind Ask Dead Heat (8-7) at Sapporo 1m 5f in Aug.
Dogged (JPN) 12-1 (8-5) 5th of 13, 6 1/2l behind Cosmo Avanza (9-2) at Sapporo 1m 2f pol in Aug.
Say Cute (JPN) 4-1 (8-7) 10th of 16, 3 1/4l behind Sky Survey (9-2) at Kyoto 1m 3f in Nov.
Piena Orfe (JPN) 80-1 (9-2) 14th of 16, 9 3/4l behind Sky Survey (9-2) at Kyoto 1m 3f in Nov.
Take The Crown (JPN) 6-1 (9-2) 10th of 13, 3 1/2l behind Landshut (8-7) at Kyoto 1m 4f pol in Oct.
Meisho Kintai (JPN) 7-1 (8-5) 6th of 15, 2 1/2l behind Divine Star (8-11) at Niigata 1m 2f gd in Oct.