Racecards
2:25 Kyoto (JPN)
Maiden Race (mdn)
- 11 Runners
- Distance: 1m 209y
- Going: Standard
- Surface: Dirt
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
King's Tale (JPN) 40-1 (8-11) 8th of 14, 8 1/4l behind Dark Mars (8-11) at Kyoto 1m 2f Sloppy in Oct.
Tagano New Delhi (JPN) 100-1 (8-5) 6th of 10, 12 3/4l behind Silver Ratio (8-11) at Kyoto 1m 1f Sloppy in Oct.
Meisho Hachimaki (JPN) 80-1 (8-5) 12th of 16, 19 1/2l behind Tamamo Freesia (8-9) at Kyoto 1m 1f pol in Oct.
Maroon Drive (JPN) 66-1 (8-9) 6th of 14, 6 1/2l behind Dantsu Shitan (8-9) at Chukyo 1m 1f gd in Aug.
Unlimited (JPN) 17-2 (8-11) 3rd of 14, 4l behind Fleur D'or (8-9) at Kyoto 1m 1f Sloppy in Oct.
Feynman (JPN) 100-1 (8-11) 6th of 7, 21 1/4l behind Lord Love All (8-11) at Kyoto 1m 2f pol in Oct.
Rihla (JPN) 9-4 (8-11) 9th of 16, 14l behind Tamamo Freesia (8-9) at Kyoto 1m 1f pol in Oct.
Copano Lucas (JPN) 125-1 (8-5) 5th of 8, 13 1/4l behind Come Up Roses (8-11) at Kyoto 1m 1f pol in Oct.
Hirono Sky (JPN) 4-1 (8-11) 6th of 14, 11l behind Fleur D'or (8-9) at Kyoto 1m 1f Sloppy in Oct.
Sunrise Kevin (JPN) 12-1 (8-11) 9th of 16, 26l behind Pyromancer (8-11) at Kyoto 1m 1f Sloppy in Oct.
Golden Slam (JPN) 4-1 (8-11) 6th of 16, 3 1/4l behind Ray Of Fire (8-11) at Tokyo 6f pol in Oct.