Racecards
4:55 Kyoto (JPN)
Allowance Race (allow)
- 12 Runners
- Distance: 6f 211y
- Going: Standard
- Surface: Dirt
- ¥14,879,958 added
- Winner: ¥9,374,468
- 2nd: ¥2,976,027
- 3rd: ¥1,488,014
- 4th: ¥1,041,628
In depth
Formwatch
Ask Nathaniel (UNR) 66-1 (9-0) 14th of 16, 26 3/4l behind Sunrise Soleil (9-0) at Tokyo 1m 2f pol in May.
Noble Gale (JPN) 12-1 (9-0) 6th of 16, 5 3/4l behind Bellwether (9-0) at Tokyo 7f pol in May.
Love Diva (JPN) 18-1 (8-9) 12th of 16, 16 1/4l behind Awaking (9-0) at Niigata 6f gd in May.
Aster Ruthenium (JPN) 14-1 (8-7) 12th of 14, 7 3/4l behind Promising Star (9-0) at Kyoto 6f pol in May.
New General (JPN) 25-1 (8-9) 13th of 15, 11 1/2l behind Chikappa (8-11) at Nakayama 6f fm in Dec.
Maple Gang (USA) 100-1 (8-7) 12th of 15, 12 1/4l behind Jo Roligt (8-9) at Hanshin 6f gd in Apr.
Meisho Yoshino (JPN) 11-2 (8-9) won at Kyoto 6f gd in Apr beating Excellen Arthur (9-0) by nk, 16 ran.
Dino Sunrise (JPN) 100-1 (8-5) 8th of 14, 11 3/4l behind Vendome (9-0) at Tokyo 7f gd in Apr.
Distant Sky (USA) 11-4 (9-0) 5th of 14, 2 3/4l behind Promising Star (9-0) at Kyoto 6f pol in May.
Bent (JPN) 150-1 (9-0) 11th of 15, 12 1/4l behind Are (9-0) at Kyoto 7f gd in May.
Pompier (JPN) 66-1 (9-0) 10th of 16, 10 3/4l behind Bellwether (9-0) at Tokyo 7f pol in May.
Vol Ster (JPN) 20-1 (9-0) 14th of 16, 14l behind Bellwether (9-0) at Tokyo 7f pol in May.