Racecards
6:15 Mombetsu (JPN)
Race 3 (c4)
- 12 Runners
- Distance: 4f 214y
- Going: Sloppy
- Surface: Dirt
- ¥680,000 added
- Winner: ¥400,000
- 2nd: ¥112,000
- 3rd: ¥84,000
- 4th: ¥56,000
In depth
Formwatch
Efthymos (JPN) 22-1 (8-9) 8th of 10, 14 1/2l behind Darker Than Black (8-9) at Mombetsu 5f Slow in Oct.
Taisetsu O (JPN) 25-1 (9-0) 5th of 11, 8 1/4l behind Lancelot (9-0) at Mombetsu 5f Sloppy in Oct.
Earth Mirare (JPN) 100-1 (9-0) 8th of 11, 7 1/4l behind Ardest (9-0) at Mombetsu 5f Slow in Oct.
Othello (JPN) 11-1 (8-9) 2nd of 11, 6l behind Lancelot (9-0) at Mombetsu 5f Sloppy in Oct.
Frankin Rose (JPN) 80-1 (8-9) 7th of 10, 9 1/2l behind Lion Selas (8-9) at Mombetsu 6f Slow in Oct.
Flower Stella (JPN) 6-1 (8-9) 6th of 8, 12 1/2l behind Kitasan Yamabuki (8-9) at Mombetsu 5f Sloppy in Nov.
Quattro Fortuna (JPN) 1-6fav (9-0) 4th of 10, 5 1/2l behind Lion Selas (8-9) at Mombetsu 6f Slow in Oct.
Queen Side (JPN) 100-1 (8-5) 9th of 11, 7 3/4l behind Ardest (9-0) at Mombetsu 5f Slow in Oct.
Kind Of You (JPN) 7-1 (9-0) 4th of 9, 3 1/2l behind Nishino Coco (8-9) at Mombetsu 5f Slow in Nov.
Queens Harper (JPN) 80-1 (8-3) last of 7, 14 1/4l behind Win Weiwei (8-9) at Mombetsu 5f Sloppy in Nov.
Havana Rose (JPN) 9-4 (8-9) 2nd of 9, 2 1/2l behind Angel Caido (9-0) at Mombetsu 5f Slow in Nov.
Feel The Crown (JPN) 100-1 (9-0) 6th of 11, 5 3/4l behind Ardest (9-0) at Mombetsu 5f Slow in Oct.