Racecards
8:55 Mombetsu (JPN)
Race 6 (c4)
- 11 Runners
- Distance: 5f 212y
- Surface: Dirt
- ¥680,006 added
- Winner: ¥428,340
- 2nd: ¥136,001
- 3rd: ¥68,001
- 4th: ¥47,664
In depth
Formwatch
Agrabah (JPN) 7-4fav (8-0) 8th of 12, 9 1/2l behind Riko Stechkina (8-7) at Mombetsu 5f in Aug.
Bowers (JPN) 14-1 (8-7) 3rd of 8, 1 1/4l behind Venice Queen (8-7) at Mombetsu 6f in Aug.
Koma Luna Decade (JPN) 250-1 (8-7) last of 8, 8 1/2l behind Venice Queen (8-7) at Mombetsu 6f in Aug.
D S Enthu (JPN) 6-5 (8-11) 3rd of 10, 1 1/4l behind Luna Elf (8-7) at Mombetsu 5f in Jul.
Mayano Shamrock (JPN) 150-1 (8-11) 10th of 12, 17 1/2l behind Buzzutchi (8-7) at Mombetsu 1m in Sep.
Talus (JPN) 3-1 (8-11) 6th of 12, 3 1/2l behind Kyoei Libido (8-0) at Mombetsu 6f in Sep.
Morning Himawari (JPN) 11-1 (8-7) 4th of 12, 2 1/2l behind Kyoei Libido (8-0) at Mombetsu 6f in Sep.
Ric Inosuke (JPN) 66-1 (8-11) 8th of 12, 6 1/2l behind Kyoei Libido (8-0) at Mombetsu 6f in Sep.
Seiran Kurofune (JPN) 28-1 (8-7) 9th of 12, 7 1/4l behind Kyoei Libido (8-0) at Mombetsu 6f in Sep.
Reward Setaren (JPN) 8-1 (8-7) 4th of 12, 6 1/4l behind Steel Agnes (8-7) at Mombetsu 6f in Sep.
Avebury (JPN) 4-1 (8-7) 7th of 12, 3 1/2l behind Kyoei Libido (8-0) at Mombetsu 6f in Sep.
Tsurumaru Bell (JPN) 11-4fav (8-7) 2nd of 12, 1l behind Kyoei Libido (8-0) at Mombetsu 6f in Sep.