Racecards
5:45 Nagoya (JPN)
Race 5 (c28)
- 11 Runners
- Distance: 7f 101y
- Going: Standard
- Surface: Dirt
- ¥900,000 added
- Winner: ¥500,000
- 2nd: ¥175,000
- 3rd: ¥100,000
- 4th: ¥75,000
In depth
Formwatch
Hakusan Daphne (JPN) 33-1 (8-7) 9th of 10, 8 3/4l behind Kurino Frontier (8-11) at Nagoya 7f pol in Dec.
Vin Chaud (JPN) 12-1 (8-7) 5th of 10, 9 1/2l behind Big Piquante (8-5) at Nagoya 7f pol in Dec.
Crossroad (JPN) 200-1 (8-5) 8th of 10, 8 1/2l behind Kurino Frontier (8-11) at Nagoya 7f pol in Dec.
Polarise (JPN) 150-1 (8-11) 4th of 10, 4 1/2l behind Big Piquante (8-5) at Nagoya 7f pol in Dec.
Fukkatsuno Koroai (JPN) 5-1 (8-7) 4th of 12, 7 1/2l behind Polarstern (8-5) at Nagoya 7f pol in Dec.
Sabrina Waltz (JPN) 100-1 (8-7) 7th of 10, 8 1/4l behind Kurino Frontier (8-11) at Nagoya 7f pol in Dec.
Victory Force (JPN) 150-1 (8-7) 7th of 11, 12 3/4l behind Tsumaya (8-11) at Nagoya 7f pol in Dec.
Sabuno Celeb (JPN) 22-1 (8-7) last of 10, 9 3/4l behind Kurino Frontier (8-11) at Nagoya 7f pol in Dec.
No Man's Land (JPN) 100-1 (8-7) 3rd of 10, 10l behind Hiraboku Hero (8-11) at Nagoya 7f pol in Dec.
Astore Tiara (JPN) 125-1 (8-7) last of 11, 16 3/4l behind Modigliani (8-7) at Nagoya 1m pol in Dec.
Tamamo Lupinus (JPN) 100-1 (8-7) 9th of 11, 16 1/4l behind Tsumaya (8-11) at Nagoya 7f pol in Dec.