Racecards
4:55 Nagoya (JPN)
Race 2 (c6)
- 12 Runners
- Distance: 7f 101y
- Going: Standard
- Surface: Dirt
- ¥991,000 added
- Winner: ¥550,000
- 2nd: ¥193,000
- 3rd: ¥110,000
- 4th: ¥83,000
In depth
Formwatch
Polar Star (JPN) 33-1 (8-9) 11th of 12, 11 1/4l behind Haruchan (8-3) at Nagoya 7f pol in Sep.
Eclat Diva (JPN) 33-1 (8-9) 10th of 12, 6 1/4l behind Haruchan (8-3) at Nagoya 7f pol in Sep.
Eifer Glad (JPN) 80-1 (8-9) 8th of 12, 5 3/4l behind Haruchan (8-3) at Nagoya 7f pol in Sep.
Uberfall (JPN) 50-1 (9-0) 10th of 12, 15 1/2l behind Kaguya (8-9) at Nagoya 7f pol in Sep.
Cheek Rouge (JPN) 10-3 (8-9) 7th of 12, 11 1/4l behind Kaguya (8-9) at Nagoya 7f pol in Sep.
Thurston Utah (JPN) 10-1 (9-0) 4th of 12, 3 1/4l behind Kaguya (8-9) at Nagoya 7f pol in Sep.
Saint Tropez (JPN) 20-1 (8-0) 9th of 12, 11 1/4l behind Piena Bricks (8-5) at Nagoya 7f pol in Sep.
Sleipnir (JPN) 11-2 (8-9) 3rd of 12, 3l behind Kaguya (8-9) at Nagoya 7f pol in Sep.
Brilliant Gift (JPN) 9-2 (8-9) 3rd of 12, 3/4l behind Generate (8-9) at Nagoya 7f pol in Sep.
Queen Mitsuko (JPN) 7-1 (8-5) 2nd of 12, 2 1/2l behind Kaguya (8-9) at Nagoya 7f pol in Sep.
Up Aegis (JPN) 5-1 (8-9) 4th of 12, 6l behind Queen Orchid (8-9) at Nagoya 5f pol in Sep.
Meisho Umikaze (JPN) 40-1 (9-0) 7th of 12, 4 3/4l behind Haruchan (8-3) at Nagoya 7f pol in Sep.