Racecards
8:00 Nagoya (JPN)
Race 11 (a1)
- 12 Runners
- Distance: 7f 101y
- Going: Standard
- Surface: Dirt
- ¥3,240,000 added
- Winner: ¥1,800,000
- 2nd: ¥630,000
- 3rd: ¥360,000
- 4th: ¥270,000
In depth
Formwatch
Mitono Warrior (JPN) 50-1 (8-9) 6th of 12, 5 1/2l behind Radical Barows (8-9) at Nagoya 1m 2f pol in Nov.
Bumbun Maru (JPN) 9-1 (9-0) 11th of 12, 11 1/2l behind Bent (8-9) at Nagoya 7f pol in Nov.
Schiuma Palla (JPN) 125-1 (8-7) 8th of 12, 6 1/4l behind Hadiah (9-2) at Nagoya 1m pol in Nov.
Falcon Wing (JPN) 11-1 (8-11) 9th of 10, 10 1/4l behind Al Barsha (8-9) at Nagoya 1m 2f pol in Nov.
Combino (JPN) 12-1 (8-9) 10th of 11, 15 1/2l behind Bari Chulo (9-0) at Nagoya 7f pol in Oct.
Dancing Lovely (JPN) 150-1 (8-9) 10th of 12, 15 3/4l behind Radical Barows (8-9) at Nagoya 1m 2f pol in Nov.
Sei Exceed (JPN) 20-1 (8-11) 7th of 10, 3 1/4l behind Al Barsha (8-9) at Nagoya 1m 2f pol in Nov.
Tosen Jack (JPN) 50-1 (8-9) 3rd of 12, 5 1/2l behind Bent (8-9) at Nagoya 7f pol in Nov.
Zentoyui (JPN) 5-1 (9-0) 9th of 12, 8 1/2l behind Bent (8-9) at Nagoya 7f pol in Nov.
Lord Renverser (JPN) 15-2 (9-0) 8th of 11, 9 1/4l behind Bari Chulo (9-0) at Nagoya 7f pol in Oct.
Cosmo Repetir (JPN) 50-1 (8-9) 6th of 12, 7l behind Bent (8-9) at Nagoya 7f pol in Nov.
Kfir (JPN) 12-1 (9-0) 3rd of 12, 1 1/2l behind Hadiah (9-2) at Nagoya 1m pol in Nov.