Racecards
10:15 Nagoya (JPN)
Race 8 (cond)
- 12 Runners
- Distance: 1m 99y
- Going: Standard
- Surface: Dirt
- ¥1,620,000 added
- Winner: ¥900,000
- 2nd: ¥315,000
- 3rd: ¥180,000
- 4th: ¥135,000
In depth
Formwatch
Makoto Amuleto (JPN) 18-1 (8-11) 5th of 10, 11 1/2l behind Sanyo Teio (9-0) at Nagoya 1m Sloppy in Mar.
Bow Appears (JPN) 150-1 (8-11) 9th of 10, 21 1/4l behind Sanyo Teio (9-0) at Nagoya 1m Sloppy in Mar.
Nangoku Jacks (JPN) 8-1 (8-11) 7th of 9, 16 1/4l behind Switchblade (8-11) at Nagoya 1m 2f Sloppy in Mar.
Kamuino Utage (JPN) 11-1 (8-11) 2nd of 10, 1 1/2l behind Sanyo Teio (9-0) at Nagoya 1m Sloppy in Mar.
Sanyo Stardom (JPN) 40-1 (8-11) 7th of 10, 19 1/2l behind Sanyo Teio (9-0) at Nagoya 1m Sloppy in Mar.
Pomeranian God (JPN) 33-1 (8-11) 4th of 9, 4 1/4l behind Switchblade (8-11) at Nagoya 1m 2f Sloppy in Mar.
Switchblade (JPN) 6-1 (8-11) won at Nagoya 1m 2f Sloppy in Mar beating Vil'ken (8-11) by 1 1/2l, 9 ran.
Akiyoshi Power (JPN) 20-1 (8-11) 4th of 10, 7 1/2l behind Sanyo Teio (9-0) at Nagoya 1m Sloppy in Mar.
Grand Norve (JPN) 50-1 (8-11) last of 9, 15 1/2l behind Ay Oh (8-11) at Nagoya 7f Sloppy in Mar.
Meikun (JPN) 6-1 (8-11) won at Nagoya 7f Sloppy in Mar beating Gold Max (8-11) by nk, 10 ran.
Tuna Forty (JPN) 25-1 (8-9) won at Nagoya 7f Sloppy in Oct beating Tami Nola (8-9) by 7l, 11 ran.
Bishu Bishu (JPN) 100-1 (8-11) 6th of 9, 14 1/4l behind Switchblade (8-11) at Nagoya 1m 2f Sloppy in Mar.