Racecards
9:35 Nagoya (JPN)
Race 12 (a7)
- 10 Runners
- Distance: 6f 211y
- Going: Sloppy
- Surface: Dirt
- ¥1,620,000 added
- Winner: ¥900,000
- 2nd: ¥315,000
- 3rd: ¥180,000
- 4th: ¥135,000
In depth
Formwatch
Lugnaquillia (JPN) 4-1 (8-11) 5th of 8, 4 1/4l behind Lux El Dorado (8-11) at Nagoya 5f pol in Jan.
Star Impact (JPN) 12-1 (8-11) 4th of 10, 1 1/4l behind Link Starts (8-7) at Nagoya 7f pol in Jan.
Marron Ice (JPN) 5-2 (8-11) 4th of 9, 5 1/4l behind Solar Ray (8-11) at Nagoya 1m pol in Jan.
Hakusan Max (JPN) 12-1 (8-11) 7th of 10, 5 1/4l behind Link Starts (8-7) at Nagoya 7f pol in Jan.
Three Helios (JPN) 150-1 (8-11) 9th of 10, 7 1/2l behind Link Starts (8-7) at Nagoya 7f pol in Jan.
Liston (JPN) 3-1 (8-11) 6th of 9, 5 3/4l behind Solar Ray (8-11) at Nagoya 1m pol in Jan.
Kurino Equalizer (JPN) 12-1 (8-11) 8th of 10, 5 1/4l behind Link Starts (8-7) at Nagoya 7f pol in Jan.
Love Violet (JPN) 20-1 (8-7) last of 10, 7 3/4l behind Link Starts (8-7) at Nagoya 7f pol in Jan.
Kurino Spinel (JPN) 5-6fav (8-3) 2nd of 10, 3/4l behind Link Starts (8-7) at Nagoya 7f pol in Jan.
Meisho Sakigake (JPN) 33-1 (8-11) won at Nagoya 7f pol in Jan beating Boiler Maker (8-11) by nk, 12 ran.