Racecards
7:15 Nagoya (JPN)
Race 7 (c16)
- 12 Runners
- Distance: 7f 101y
- Going: Sloppy
- Surface: Dirt
- ¥991,000 added
- Winner: ¥550,000
- 2nd: ¥193,000
- 3rd: ¥110,000
- 4th: ¥83,000
In depth
Formwatch
Stay Friends (JPN) 40-1 (8-9) 8th of 12, 9 1/4l behind Riko Crusader (8-5) at Nagoya 7f Slow in Jun.
Grass Cheer (JPN) 20-1 (8-9) 11th of 12, 14 3/4l behind Riko Crusader (8-5) at Nagoya 7f Slow in Jun.
Sabrina Waltz (JPN) 17-2 (8-9) 5th of 12, 3 3/4l behind Riko Crusader (8-5) at Nagoya 7f Slow in Jun.
Teruken Lentil (JPN) 11-8fav (9-0) 2nd of 12, 1 1/2l behind Giavanna (8-9) at Nagoya 7f Slow in Jun.
Up Monster (JPN) 11-1 (8-0) 9th of 12, 12 1/4l behind Riko Crusader (8-5) at Nagoya 7f Slow in Jun.
Edohigan (JPN) 50-1 (8-9) 10th of 12, 14 1/2l behind Riko Crusader (8-5) at Nagoya 7f Slow in Jun.
Kai Bruno (JPN) 20-1 (9-0) 6th of 12, 6 3/4l behind Riko Crusader (8-5) at Nagoya 7f Slow in Jun.
Light Bonheur (JPN) 10-3 (8-9) 3rd of 12, 1 1/2l behind Giavanna (8-9) at Nagoya 7f Slow in Jun.
Meiner Bolero (JPN) 100-1 (9-0) 4th of 11, 8 1/2l behind Al Asha (8-9) at Nagoya 7f Slow in Jun.
Venuse (JPN) 1-7fav (8-7) 2nd of 11, 1 1/2l behind Gift For You (8-7) at Nagoya 7f Sloppy in Feb.
Ric Rui Kon (JPN) 9-2 (8-9) 3rd of 11, 7 1/2l behind Al Asha (8-9) at Nagoya 7f Slow in Jun.
Machiuma Flora (JPN) 5-2 (8-11) 2nd of 12, 1 1/2l behind Ripley (8-3) at Nagoya 7f pol in Oct.