Racecards
9:10 Nagoya (JPN)
Race 8 (b5)
- 11 Runners
- Distance: 1m 99y
- Surface: Dirt
- ¥700,025 added
- Winner: ¥441,051
- 2nd: ¥139,973
- 3rd: ¥70,066
- 4th: ¥48,935
In depth
Formwatch
Desire Song (JPN) 66-1 (8-7) 5th of 9, 7 1/2l behind Glint Flutter (8-11) at Nagoya 1m in Feb.
Meiner Jaleo (JPN) 150-1 (8-11) 7th of 10, 7 1/2l behind Tamamo Saurus (8-11) at Nagoya 7f in Feb.
Bolsover (JPN) 9-2 (8-11) 6th of 9, 7 3/4l behind Glint Flutter (8-11) at Nagoya 1m in Feb.
Valed Ace (JPN) 3-1 (8-11) 6th of 10, 4 1/2l behind Tamamo Saurus (8-11) at Nagoya 7f in Feb.
Teddy Boy (JPN) 40-1 (8-11) 5th of 10, 4 1/4l behind Tamamo Saurus (8-11) at Nagoya 7f in Feb.
Luxe Galleria (JPN) 9-2 (8-11) 5th of 10, 7 1/2l behind Arc Stone (8-7) at Nagoya 7f in Jan.
Jeanne Sunrise (JPN) 66-1 (8-7) 8th of 10, 14 1/2l behind Tamamo Saurus (8-11) at Nagoya 7f in Feb.
Meisho Rambu (JPN) 11-1 (8-7) 6th of 12, 2 1/4l behind Editta (8-7) at Nagoya 7f in Jan.
Hashmal (JPN) 50-1 (8-7) 3rd of 10, 3 1/4l behind Tamamo Saurus (8-11) at Nagoya 7f in Feb.
Paramount (JPN) 33-1 (8-7) 3rd of 10, shd behind Buena Diosa (8-7) at Nagoya 7f in Feb.
Sano Pre (JPN) 4-6fav (8-7) 3rd of 9, 5l behind Glint Flutter (8-11) at Nagoya 1m in Feb.