Racecards
7:55 Nagoya (JPN)
Race 5 (c4)
- 11 Runners
- Distance: 7f 101y
- Going: Slow
- Surface: Dirt
- ¥900,000 added
- Winner: ¥500,000
- 2nd: ¥175,000
- 3rd: ¥100,000
- 4th: ¥75,000
In depth
Formwatch
Candy Tuft (JPN) 6-1 (8-7) 3rd of 11, 1 1/2l behind Covinha (8-11) at Nagoya 7f pol in Feb.
Fifties (JPN) 80-1 (8-11) 10th of 12, 13 3/4l behind Ryuno Tabuk (8-7) at Funabashi 7f pol in Feb.
Gem State (JPN) 25-1 (9-2) 9th of 14, 7 1/2l behind Meisho Yozora (8-9) at Nakayama 1m pol in Jan.
Pochettino (JPN) 5-1 (8-11) 6th of 10, 6 1/2l behind Anthem Barows (8-11) at Nagoya 7f pol in Feb.
Thurston Utah (JPN) 125-1 (8-11) 5th of 10, 4 1/2l behind Anthem Barows (8-11) at Nagoya 7f pol in Feb.
Ru Feng (JPN) 150-1 (8-7) 9th of 10, 11 1/4l behind Anthem Barows (8-11) at Nagoya 7f pol in Feb.
Zephyr Barows (JPN) 8-1 (8-11) 4th of 12, 2 1/2l behind Silk Needle (8-7) at Nagoya 5f pol in Feb.
El Diana (JPN) 50-1 (8-7) 9th of 10, 12 1/4l behind Rei Grace (8-3) at Nagoya 7f pol in Feb.
Win Jack (JPN) 28-1 (8-11) last of 12, 17 3/4l behind Cerezo Sunrise (8-7) at Nagoya 7f pol in Nov.
Alluring Sorrel (JPN) 2-1 (8-7) 4th of 10, 4l behind Anthem Barows (8-11) at Nagoya 7f pol in Feb.
Brown Kings (JPN) 3-1 (8-11) 3rd of 11, 3 1/4l behind Run Of The World (8-11) at Nagoya 7f pol in Feb.
Radish Dance (JPN) 14-1 (8-11) 8th of 10, 11 1/4l behind Rei Grace (8-3) at Nagoya 7f pol in Feb.