Racecards
7:45 Nagoya (JPN)
Race 9 (b6)
- 11 Runners
- Distance: 1m 99y
- Going: Standard
- Surface: Dirt
- ¥1,080,000 added
- Winner: ¥600,000
- 2nd: ¥210,000
- 3rd: ¥120,000
- 4th: ¥90,000
In depth
Formwatch
Rigid Wings (JPN) 100-1 (8-7) 9th of 11, 10 3/4l behind Key Face (8-7) at Nagoya 7f pol in Oct.
Office Battle (JPN) 50-1 (8-11) 4th of 12, 3 1/2l behind Destino (8-11) at Nagoya 7f Slow in Oct.
Win Jack (JPN) 16-1 (8-11) 10th of 12, 15 3/4l behind Orion Heart (8-3) at Nagoya 1m pol in Sep.
Ryuo (JPN) 25-1 (8-11) 3rd of 12, 1 3/4l behind Fukuno Daisy (8-3) at Nagoya 7f pol in Sep.
Caliburnus (JPN) 16-1 (8-11) 6th of 12, 8 1/4l behind Meisho Sakigake (8-11) at Nagoya 1m pol in Oct.
Rayu (JPN) 16-1 (8-3) 8th of 12, 10 1/4l behind Meisho Sakigake (8-11) at Nagoya 1m pol in Oct.
Doremifong (JPN) 10-1 (8-7) 11th of 12, 13 1/4l behind Meisho Sakigake (8-11) at Nagoya 1m pol in Oct.
J L Bridge (JPN) 80-1 (8-11) 9th of 12, 10 1/4l behind Meisho Sakigake (8-11) at Nagoya 1m pol in Oct.
Meiner Narrative (JPN) 10-1 (8-11) 3rd of 12, 1 1/2l behind Destino (8-11) at Nagoya 7f Slow in Oct.
Oken Top (JPN) 25-1 (8-11) 10th of 12, 13 1/4l behind Meisho Sakigake (8-11) at Nagoya 1m pol in Oct.
A Shin Zeta (JPN) 18-1 (8-7) 6th of 11, 6 1/4l behind Key Face (8-7) at Nagoya 7f pol in Oct.