Racecards
10:35 Nagoya (JPN)
Race 12 (b2)
- 12 Runners
- Distance: 6f 211y
- Going: Sloppy
- Surface: Dirt
- ¥1,531,000 added
- Winner: ¥850,000
- 2nd: ¥298,000
- 3rd: ¥170,000
- 4th: ¥128,000
In depth
Formwatch
Oniji Otani (JPN) 11-2 (9-0) 5th of 10, 5 1/2l behind Coral Moon (8-9) at Nagoya 7f Sloppy in May.
Exultation (JPN) 7-2 (8-9) 3rd of 10, 3 1/2l behind Coral Moon (8-9) at Nagoya 7f Sloppy in May.
Kurino Equalizer (JPN) 125-1 (9-0) 11th of 12, 19 1/4l behind Covinha (9-0) at Nagoya 1m Sloppy in May.
Shigeru Nova (JPN) 33-1 (8-0) 6th of 12, 10 1/2l behind Covinha (9-0) at Nagoya 1m Sloppy in May.
Meisho Raimei (JPN) 11-4 (9-0) 4th of 12, 5l behind Covinha (9-0) at Nagoya 1m Sloppy in May.
Tamamo Mon Reve (JPN) 18-1 (9-0) 10th of 12, 17 1/2l behind Covinha (9-0) at Nagoya 1m Sloppy in May.
Wild Hunter (JPN) 11-2 (9-0) 9th of 11, 11 1/4l behind Primera (8-9) at Nagoya 1m Sloppy in May.
Love Violet (JPN) 100-1 (8-9) 5th of 12, 6 1/2l behind Covinha (9-0) at Nagoya 1m Sloppy in May.
Toho Lambo (JPN) 66-1 (8-9) 9th of 12, 14 1/2l behind Covinha (9-0) at Nagoya 1m Sloppy in May.
Grey Wethers (JPN) 9-1 (8-9) 4th of 9, 4 1/2l behind Corin Judge (9-0) at Nagoya 7f Sloppy in May.
Ingenious (JPN) 50-1 (9-0) 7th of 12, 12l behind Covinha (9-0) at Nagoya 1m Sloppy in May.
Onward Self (JPN) 13-2 (8-9) 4th of 10, 5l behind Coral Moon (8-9) at Nagoya 7f Sloppy in May.