Racecards
4:35 Nagoya (JPN)
Race 4 (c13)
- 12 Runners
- Distance: 7f 101y
- Going: Standard
- Surface: Dirt
- ¥991,000 added
- Winner: ¥550,000
- 2nd: ¥193,000
- 3rd: ¥110,000
- 4th: ¥83,000
In depth
Formwatch
Nupur Kur (JPN) 50-1 (8-5) 5th of 11, 11 1/2l behind Chohachi (9-0) at Nagoya 7f Sloppy in Nov.
Tagano Postman (JPN) 14-1 (9-0) 4th of 11, 5 1/2l behind Chohachi (9-0) at Nagoya 7f Sloppy in Nov.
Epic Cycle (JPN) 15-2 (8-9) 3rd of 11, 3 1/2l behind Chohachi (9-0) at Nagoya 7f Sloppy in Nov.
Annabelle (JPN) 100-1 (8-9) 7th of 11, 36 3/4l behind Hujum (9-0) at Nagoya 7f Sloppy in Nov.
Yatagarasu Mahina (JPN) 40-1 (9-0) 8th of 11, 11 1/2l behind Kuromehyo (8-9) at Nagoya 7f Sloppy in Nov.
Kafuji Java (JPN) 7-1 (9-0) won at Nagoya 7f Sloppy in Nov beating Wonder Boogie (9-0) by 1/2l, 11 ran.
Mission Eyes (JPN) 100-1 (8-7) 7th of 8, 16 1/2l behind Sekitoba Shoes (8-7) at Ohi 1m 1f Slow in Sep.
Fleche Noir (JPN) 9-1 (9-0) 5th of 12, 10 1/2l behind Locomotion (9-0) at Nagoya 7f pol in Oct.
Cosmic Call (JPN) 100-1 (8-0) 10th of 11, 20 1/2l behind Kuromehyo (8-9) at Nagoya 7f Sloppy in Nov.
Fukuchan Fukumei (JPN) 80-1 (8-9) 9th of 11, 14 1/2l behind Kuromehyo (8-9) at Nagoya 7f Sloppy in Nov.
Un Jour (JPN) 20-1 (8-9) 8th of 11, dist behind Hujum (9-0) at Nagoya 7f Sloppy in Nov.
Yuino Penny Wise (JPN) 80-1 (9-0) 9th of 11, dist behind Hujum (9-0) at Nagoya 7f Sloppy in Nov.