Racecards
5:30 Nagoya (JPN)
Race 3 (cond)
- 12 Runners
- Distance: 7f 101y
- Going: Standard
- Surface: Dirt
- ¥991,000 added
- Winner: ¥550,000
- 2nd: ¥193,000
- 3rd: ¥110,000
- 4th: ¥83,000
In depth
Formwatch
Queen's Ganache (JPN) 25-1 (8-9) 8th of 12, 8 1/2l behind Meisho Kitadake (9-0) at Nagoya 7f pol in Jul.
Meisho Suehiro (JPN) 100-1 (9-0) 17th of 18, 16 1/4l behind Pierced Ears (9-0) at Kokura 6f pol in Jul.
Kurino Aladdin (JPN) 150-1 (9-0) 16th of 18, 11 3/4l behind Samidare Knights (9-0) at Kokura 1m 2f Sloppy in Jul.
Cat Sunrise (JPN) 80-1 (8-9) 12th of 16, 36 3/4l behind Kalmia Crown (8-3) at Kokura 1m in Jul.
Oscillation (JPN) 50-1 (8-3) 7th of 16, 5 1/4l behind Meisho Drive (8-9) at Hanshin 6f Slow in Jun.
Nihonpiro Camino (JPN) 200-1 (8-11) 11th of 12, dist behind Pistol Star (9-0) at Hakodate 1m 4f Sloppy in Jun.
Chohachi (JPN) 28-1 (8-7) 10th of 12, 17 1/4l behind Uber Strong (8-5) at Morioka 1m pol in Jul.
Earl Of Kent (JPN) 100-1 (8-7) 13th of 16, 30 1/4l behind La Trace (9-0) at Kokura 1m 1f gd in Jun.
Bellefont (JPN) 100-1 (8-3) 13th of 16, 7 1/4l behind Faultless (8-9) at Fukushima 6f gd in Jul.
Locomotion (JPN) 100-1 (8-7) last of 9, 9 1/2l behind Special Bunny (8-9) at Hakodate 1m 1f Sloppy in Jul.
Tell Basta (JPN) 40-1 (8-0) 13th of 16, 17 3/4l behind Hakkoichiu (8-11) at Kokura 1m pol in Jul.
T M Panther (JPN) 40-1 (8-9) last of 17, 25 1/4l behind Rhein Pixie (8-7) at Kokura 6f pol in Jun.