Racecards
8:30 Nagoya (JPN)
Race 6 (c4)
- 9 Runners
- Distance: 6f 211y
- Going: Standard
- Surface: Dirt
- ¥900,000 added
- Winner: ¥500,000
- 2nd: ¥175,000
- 3rd: ¥100,000
- 4th: ¥75,000
In depth
Formwatch
Chaldea (JPN) 20-1 (8-11) 6th of 12, 5 1/2l behind Diamo Minoru (8-11) at Nagoya 1m pol in Dec.
Queen Orchid (JPN) 8-1 (8-7) 4th of 12, 2 1/4l behind Kitakarakita Punch (8-7) at Nagoya 7f pol in Dec.
Media Punta (JPN) 80-1 (8-11) 6th of 12, 2 1/2l behind Kitakarakita Punch (8-7) at Nagoya 7f pol in Dec.
Nihonpiro Laguna (JPN) 17-2 (8-5) 5th of 12, 2 1/2l behind Kitakarakita Punch (8-7) at Nagoya 7f pol in Dec.
Fuji Fantasista (JPN) 4-6fav (8-7) 2nd of 12, 1 1/2l behind Lil Frost (8-11) at Nagoya 7f pol in Dec.
Water Genie (JPN) 25-1 (8-11) 7th of 12, 15 1/2l behind Solar Ray (8-11) at Nagoya 7f pol in Oct.
Annabelle (JPN) 80-1 (8-7) 5th of 11, 4 1/4l behind Ton Ton Pu (8-11) at Nagoya 7f pol in Nov.
Tosen Elizabeth (JPN) 250-1 (8-7) 10th of 12, 14l behind Lee Sam Guinea (8-11) at Nagoya 7f pol in Dec.
Sun Mile (JPN) 14-1 (8-11) 3rd of 12, 1 3/4l behind Kitakarakita Punch (8-7) at Nagoya 7f pol in Dec.
Alma Cherub (JPN) 100-1 (8-7) 9th of 12, 13l behind Lee Sam Guinea (8-11) at Nagoya 7f pol in Dec.