Racecards
8:20 Nagoya (JPN)
Race 6 (c14)
- 11 Runners
- Distance: 7f 101y
- Going: Standard
- Surface: Dirt
- ¥900,000 added
- Winner: ¥500,000
- 2nd: ¥175,000
- 3rd: ¥100,000
- 4th: ¥75,000
In depth
Formwatch
Cinderella Waltz (JPN) 25-1 (8-3) 9th of 12, 11l behind Miyabi Hygeia (8-7) at Kawasaki 7f pol in Feb.
S K Plan (JPN) 18-1 (8-11) 4th of 11, 1 1/4l behind Vasuki Un (8-11) at Nagoya 7f pol in Feb.
Snow Peacock (JPN) 100-1 (8-3) 2nd of 9, shd behind Sablier (8-7) at Nagoya 7f pol in Feb.
Pavane (JPN) 33-1 (8-7) 9th of 11, 7 3/4l behind Leo Premiere (8-11) at Nagoya 7f pol in Feb.
Heaven's Sound (JPN) 66-1 (8-11) 9th of 10, 9 1/2l behind Covinha (8-11) at Nagoya 5f pol in Jan.
Sunrise Vamos (JPN) 100-1 (8-11) 9th of 11, 22 1/2l behind Body Blow (8-11) at Nagoya 7f pol in Feb.
Blu Pace (JPN) 8-15fav (8-11) 3rd of 11, 2 1/2l behind Kamuy Papaiya (8-7) at Nagoya 7f pol in Jan.
Babylon (JPN) 33-1 (8-11) 7th of 11, 5 3/4l behind Leo Premiere (8-11) at Nagoya 7f pol in Feb.
Cisco Star (JPN) 40-1 (8-7) 8th of 11, 5 3/4l behind Leo Premiere (8-11) at Nagoya 7f pol in Feb.
Eifer Glad (JPN) 50-1 (8-7) 5th of 11, 3 3/4l behind Vasuki Un (8-11) at Nagoya 7f pol in Feb.
Lloyd Barows (JPN) 200-1 (8-11) last of 11, 10 1/2l behind Leo Premiere (8-11) at Nagoya 7f pol in Feb.