Racecards
6:50 Nagoya (JPN)
Race 6 (cond)
- 12 Runners
- Distance: 7f 101y
- Going: Sloppy
- Surface: Dirt
- ¥971,958 added
- Winner: ¥612,300
- 2nd: ¥194,463
- 3rd: ¥97,142
- 4th: ¥68,053
In depth
Formwatch
Shonan Mantle (JPN) 150-1 (8-11) 16th of 17, 16 3/4l behind Enjolras (9-0) at Kyoto 1m 1f pol in May.
Saikorochan (JPN) 20-1 (8-0) 7th of 12, 8 3/4l behind Daisen Trois (8-11) at Nagoya 7f gd in Jun.
Fortschritt (JPN) 80-1 (8-7) 11th of 12, 19 3/4l behind Daisen Trois (8-11) at Nagoya 7f gd in Jun.
Promessa (JPN) 9-1 (8-0) 3rd of 11, 6 1/2l behind Unser Scheinen (8-7) at Nagoya 7f gd in Jun.
Al Hilm (JPN) 100-1 (8-11) 9th of 12, 14 3/4l behind Daisen Trois (8-11) at Nagoya 7f gd in Jun.
Eerste Ster (JPN) 16-1 (8-7) 8th of 11, 8 1/4l behind Unser Scheinen (8-7) at Nagoya 7f gd in Jun.
Hongbao (JPN) 50-1 (8-7) 8th of 12, 9 3/4l behind Daisen Trois (8-11) at Nagoya 7f gd in Jun.
Hikariironotsubasa (JPN) 66-1 (8-11) 10th of 12, 17 1/4l behind Daisen Trois (8-11) at Nagoya 7f gd in Jun.
Fuku Belle E (JPN) 22-1 (8-3) 7th of 11, 7 3/4l behind Unser Scheinen (8-7) at Nagoya 7f gd in Jun.
Skill Hunter (JPN) 16-1 (8-11) 4th of 11, 7 1/4l behind Unser Scheinen (8-7) at Nagoya 7f gd in Jun.
Up Mirai (JPN) 50-1 (8-7) 5th of 12, 6l behind African Beat (8-7) at Nagoya 7f Sloppy in May.
Pocket Money (JPN) 28-1 (8-9) 6th of 12, 8 1/2l behind Daisen Trois (8-11) at Nagoya 7f gd in Jun.