Racecards
4:35 Nagoya (JPN)
Race 3 (c1)
- 11 Runners
- Distance: 7f 101y
- Surface: Dirt
- ¥614,071 added
- Winner: ¥386,873
- 2nd: ¥122,814
- 3rd: ¥61,328
- 4th: ¥43,056
In depth
Formwatch
Meisho Pangaea (JPN) 100-1 (8-7) 10th of 11, 15 1/4l behind State Diadem (8-7) at Nagoya 7f in Mar.
Ka Lani (JPN) 8-1 (8-11) 4th of 11, 5 1/4l behind Kitano Dober (8-7) at Nagoya 7f in Mar.
Nobori Reina (JPN) 28-1 (8-7) 7th of 10, 13 3/4l behind Strippers (8-7) at Nagoya 7f fst in Mar.
Derma Elf (JPN) 12-1 (8-7) 9th of 11, 14 1/2l behind State Diadem (8-7) at Nagoya 7f in Mar.
Maliksi (JPN) 100-1 (8-7) 5th of 11, 10 3/4l behind Maleficent (8-7) at Nagoya 7f in Mar.
Light Stream (JPN) 100-1 (8-7) 7th of 11, 13 3/4l behind State Diadem (8-7) at Nagoya 7f in Mar.
Ginchiyohime (JPN) 100-1 (8-7) 3rd of 11, 5 3/4l behind Maleficent (8-7) at Nagoya 7f in Mar.
Shishamo Daisuki (JPN) 33-1 (8-11) 8th of 11, 14 1/2l behind State Diadem (8-7) at Nagoya 7f in Mar.
Queen Thonella (JPN) 300-1 (8-7) last of 11, 30 1/4l behind State Diadem (8-7) at Nagoya 7f in Mar.
Lord Krieger (JPN) 150-1 (8-11) 10th of 11, 27 1/4l behind Maleficent (8-7) at Nagoya 7f in Mar.
Saison Des Fleurs (JPN) 40-1 (8-7) 9th of 11, 26 1/2l behind Maleficent (8-7) at Nagoya 7f in Mar.