Racecards
6:45 Nakayama (JPN)
Stayers Stakes Group 2 Stakes (Class 1)
- 14 Runners
- Distance: 2m 1f 198y
- Going: Standard
- Surface: Turf
- ¥119,940,000 added
- Winner: ¥63,008,000
- 2nd: ¥25,288,000
- 3rd: ¥16,144,000
- 4th: ¥9,300,000
In depth
Formwatch
Wurttemberg (JPN) 80-1 (9-0) 7th of 18, 2 1/2l behind Deep Monster (9-0) at Kyoto 1m 4f Grp 2 Sloppy in Oct.
Meisho Breguet (JPN) 100-1 (8-9) 16th of 18, 5 1/2l behind Mystery Way (8-11) at Tokyo 1m 4f Grp 2 pol in Nov.
Hohelied (JPN) 5-2 (8-11) 6th of 18, 1 1/4l behind Mystery Way (8-11) at Tokyo 1m 4f Grp 2 pol in Nov.
Meiner Campana (JPN) 25-1 (8-11) 7th of 18, 1 1/2l behind Mystery Way (8-11) at Tokyo 1m 4f Grp 2 pol in Nov.
Pure Cian (JPN) 5-1 (9-0) 8th of 12, 12 1/2l behind Appealing Look (8-5) at Tokyo 1m 2f hcp lst gd in Oct.
Mixology (JPN) 150-1 (9-0) 17th of 18, 8l behind Deep Monster (9-0) at Kyoto 1m 4f Grp 2 Sloppy in Oct.
Chrominance (JPN) 10-1 (9-0) 10th of 11, 5 1/2l behind Regaleira (9-0) at Nakayama 1m 3f Grp 2 stks Sloppy in Sep.
Brave Rocker (JPN) 22-1 (9-0) 10th of 16, 4 3/4l behind West Now (9-0) at Kyoto 1m 2f gd in Nov.
Cils Blancs (JPN) 50-1 (9-0) 15th of 18, 7 1/4l behind Nishino Revenant (8-9) at Tokyo 1m 2f pol in Oct.
Las Cumbres (JPN) 2-1fav (8-11) 17th of 18, 9 1/2l behind Nishino Revenant (8-9) at Tokyo 1m 2f pol in Oct.
Vermicelles (JPN) 33-1 (8-11) 8th of 16, 4 1/4l behind Regaleira (8-11) at Kyoto 1m 3f Grp 1 gd in Nov.
Warp Speed (JPN) 50-1 (9-0) last of 18, 18l behind Deep Monster (9-0) at Kyoto 1m 4f Grp 2 Sloppy in Oct.
Wise Gold (JPN) 150-1 (8-11) 6th of 12, 4 3/4l behind Valentine Girl (8-11) at Tokyo 1m 4f gd in Nov.
Chuck Nate (JPN) 80-1 (9-2) 5th of 17, 4 1/4l behind Meisho Tabaru (9-2) at Hanshin 1m 3f Grp 1 Slow in Jun.