Racecards
5:00 Nakayama (JPN)
Allowance Race (allow)
- 16 Runners
- Distance: 1m 209y
- Going: Standard
- Surface: Dirt
- ¥15,200,000 added
- Winner: ¥8,000,000
- 2nd: ¥3,200,000
- 3rd: ¥2,000,000
- 4th: ¥1,200,000
In depth
Formwatch
Sand Blast (JPN) 14-1 (8-11) 4th of 15, 1 3/4l behind Point Culminant (9-0) at Fukushima 1m pol in Nov.
Earth Eos (JPN) 33-1 (8-9) 6th of 12, 6 1/4l behind Sexy Bouquet (8-5) at Hakodate 1m gd in Jul.
Fine Topaz (JPN) 80-1 (8-9) 12th of 14, 22 1/2l behind Snark Raffaello (8-11) at Chukyo 1m 1f in Mar.
Sun Cameron (JPN) 5-1 (8-9) 7th of 16, 7 3/4l behind Belle Brille (8-9) at Tokyo 1m pol in Nov.
Bullet Fly (JPN) 33-1 (9-2) 6th of 16, 9 1/4l behind Hokiboshi (9-2) at Tokyo 1m gd in Nov.
Bandoneon (JPN) 125-1 (9-2) 7th of 15, 8l behind Ungaisoten (8-9) at Nakayama 1m 1f pol in Sep.
Reggae Beach (USA) 7-2 (8-11) last of 15, dist behind Saffron Hero (8-11) at Niigata 6f gd in Aug.
Ska Paradise (JPN) 40-1 (9-2) 10th of 16, 7 3/4l behind Mirror Of Mind (9-2) at Tokyo 1m gd in Nov.
Natural River (JPN) 12-1 (9-2) 5th of 15, 2 1/2l behind Point Culminant (9-0) at Fukushima 1m pol in Nov.
Dubai Blues (JPN) 4-1 (8-9) 3rd of 11, 6l behind Baronessa (8-5) at Nakayama 1m 1f gf in Sep.
Eggslut (JPN) 12-1 (9-2) 6th of 10, 4l behind Cannelle (8-11) at Tokyo 1m 2f pol in Oct.
Craving Honor (JPN) 11-10fav (8-9) 5th of 15, 4l behind Sigmund (8-9) at Nakayama 1m 1f pol in Sep.
Sezan World (JPN) 40-1 (9-2) 11th of 16, 14 1/4l behind Mountain Ace (9-2) at Tokyo 1m 2f pol in Nov.
Sorrel Bullet (USA) 10-11fav (8-11) 2nd of 13, nk behind Aoi Mimosa (8-11) at Tokyo 1m pol in Oct.
Baby Rubio (JPN) 40-1 (9-2) 4th of 15, 5l behind Crown Sienta (8-11) at Fukushima 1m fm in Nov.
Ho O Bergson (JPN) 33-1 (9-0) last of 14, 1l behind Daishin Apollon (9-0) at Nakayama 1m 3f fm in Mar.