Racecards
2:25 Nakayama (JPN)
Maiden Race (mdn) (chase)
- 11 Runners
- Distance: 1m 6f 70y
- Surface: Turf
In depth
Formwatch
Hirono Big Bang (JPN) 150-1 (8-7) 12th of 15, 18 3/4l behind Calf Kick (9-0) at Niigata 1m 1f Slow in Aug.
Toa Marishiten (JPN) 7-2 (9-6) 3rd of 9, 1 1/4l behind Il Divino (9-0) at Fukushima 1m 6f pol in Nov.
T O Ricardo (JPN) 8-13fav (9-6) 2nd of 14, 1l behind G T Oja (9-0) at Tokyo 1m 7f pol in Oct.
Shuhari (JPN) 33-1 (9-6) 6th of 12, 13 1/2l behind Via Lux (9-6) at Kyoto 1m 6f pol in Oct.
Ask On Deep (JPN) 10-3 (9-6) 2nd of 11, 3l behind Hawkfield (9-6) at Fukushima 1m 6f gd in Nov.
Satono Tornado (JPN) 17-2 (9-6) 4th of 14, 15 1/2l behind G T Oja (9-0) at Tokyo 1m 7f pol in Oct.
Nac El Dorado (JPN) 50-1 (9-0) 12th of 16, 5 3/4l behind Ardeluxe (9-0) at Nakayama 1m 1f Slow in Sep.
Slava (JPN) 25-1 (9-0) 5th of 10, 17 1/4l behind Water Leader (9-6) at Fukushima 1m 6f gd in Nov.
Golden Rookie (USA) 14-1 (9-6) 2nd of 9, 1/2l behind Il Divino (9-0) at Fukushima 1m 6f pol in Nov.
Divertissement (JPN) 2-1fav (9-0) 10th of 18, 5 1/4l behind Kyoei Good (9-0) at Niigata 1m 1f gd in Aug.
Copano Vincent (JPN) 33-1 (8-11) 13th of 14, dist behind Mulberry City (9-6) at Fukushima 1m 6f pol in Nov.