Racecards
2:35 Nakayama (JPN)
Maiden Race (mdn) (stple)
- 9 Runners
- Distance: 1m 6f 70y
- Going: Good
- Surface: Turf
- ¥16,040,000 added
- Winner: ¥8,400,000
- 2nd: ¥3,400,000
- 3rd: ¥2,100,000
- 4th: ¥1,300,000
In depth
Formwatch
Kaito Red (JPN) 7-1 (9-2) 6th of 11, 7 1/4l behind Heat On Beat (9-6) at Nakayama 1m 6f pol in Jan.
Platinum Layer (JPN) 14-1 (9-6) 2nd of 9, 3 1/2l behind Suzuka King (9-6) at Kokura 1m 6f pol in Feb.
Meisho Okibi (JPN) 50-1 (9-6) 9th of 10, 22 1/4l behind Smile Through (9-6) at Kyoto 1m 6f gd in Jun.
Salaphiel (JPN) 6-1 (9-6) 2nd of 11, 1 1/2l behind Dinasta (9-6) at Nakayama 1m 6f mdn pol in Jan.
Arde Duomo (JPN) 20-1 (9-2) 6th of 14, 27 1/4l behind Matenro Joy (9-6) at Kyoto 1m 6f pol in Dec.
Golden Rookie (USA) 80-1 (9-2) 8th of 14, 29l behind Meiner Aile (9-6) at Fukushima 1m 6f gd in Nov.
Yuino Kokyu (JPN) 80-1 (9-0) last of 16, dist behind Dubai Blues (9-0) at Nakayama 1m 1f pol in Dec.
Grand Navire (JPN) 28-1 (9-4) 5th of 11, 11l behind Knight Spear (9-6) at Kokura 1m 6f pol in Feb.
Cosmo Esmeralda (JPN) 125-1 (8-9) 15th of 16, 24 1/4l behind Shonan Rapidus (9-0) at Tokyo 1m 1f gd in Feb.