Racecards
3:25 Nakayama (JPN)
Maiden Race (mdn)
- 18 Runners
- Distance: 1m 1f 208y
- Going: Good
- Surface: Turf
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Aurum Regalia (JPN) 9-1 (8-9) 8th of 15, 6 1/4l behind Gambaru Man (8-9) at Nakayama 1m 2f pol in Dec.
Obidos (JPN) 100-1 (8-11) 11th of 16, 9 1/4l behind Golden Kite (8-11) at Tokyo 1m pol in Nov.
Meiner Earth (JPN) 80-1 (8-11) 12th of 15, 21 3/4l behind Triple Cork (8-11) at Nakayama 1m 2f pol in Dec.
Taisei Greater (JPN) 33-1 (8-11) 8th of 13, 5 1/2l behind Tjuta (8-11) at Tokyo 1m 1f gd in Nov.
Live Baffy (JPN) 6-1 (8-9) 2nd of 7, 3/4l behind Nishino Tanguy (8-9) at Fukushima 1m 1f gd in Jun.
Bear Remission (JPN) 8-1 (8-9) 10th of 16, 6 1/4l behind Nobilissima Vision (8-9) at Nakayama 1m 1f pol in Dec.
Epoca Rina (JPN) 125-1 (8-11) 8th of 12, 13 1/2l behind Victor Verus (8-11) at Tokyo 1m 2f gd in Nov.
Hovawart (JPN) 125-1 (8-3) last of 9, 12 1/4l behind Kalamatianos (8-11) at Tokyo 1m 1f pol in Oct.
Bio Max (JPN) 40-1 (8-5) 10th of 16, 5 3/4l behind Pirika Sunrise (8-5) at Fukushima 1m 2f pol in Nov.
Taisei Princesse (JPN) 20-1 (8-9) 4th of 16, 3 3/4l behind Jocelyn (8-9) at Nakayama 1m 1f pol in Dec.
Piena Fevre (JPN) 9-2 (8-11) 2nd of 11, 1 1/4l behind Realize Aurum (8-11) at Tokyo 1m 2f pol in Oct.
Orgullecida (JPN) 9-4 (8-9) 3rd of 9, 2l behind Kazanlak (8-11) at Tokyo 1m 1f pol in Nov.
Chanson D'or (JPN) 9-1 (8-9) 2nd of 16, shd behind Pirika Sunrise (8-5) at Fukushima 1m 2f pol in Nov.
Alegranza (JPN) 11-1 (8-11) 3rd of 18, 2 3/4l behind Swallow City (8-11) at Nakayama 1m 2f pol in Dec.
Kitano Arpeggio (JPN) 150-1 (8-11) 11th of 15, 14 3/4l behind Triple Cork (8-11) at Nakayama 1m 2f pol in Dec.
Nishino Epichari (JPN) 4-1 (8-9) 2nd of 16, shd behind Nobilissima Vision (8-9) at Nakayama 1m 1f pol in Dec.
Pod Loire (JPN) 9-4 (8-11) 9th of 15, 13 3/4l behind Kanreiski (8-11) at Tokyo 1m pol in Nov.
Aster Reveur (JPN) 12-1 (8-11) 6th of 9, 9l behind Satono Patriot (8-11) at Tokyo 1m 2f pol in Nov.