Racecards
1:40 Nakayama (JPN)
Maiden Race (mdn)
- 16 Runners
- Distance: 1m 209y
- Going: Fast
- Surface: Dirt
- ¥10,480,043 added
- Winner: ¥6,602,417
- 2nd: ¥2,095,945
- 3rd: ¥1,047,972
- 4th: ¥733,549
In depth
Formwatch
Ocea Top Gun (JPN) 40-1 (8-11) 9th of 15, 15 1/4l behind Wide Blizzard (8-5) at Tokyo 1m in Nov.
Wave Rock (JPN) 16-1 (8-11) 9th of 16, 18 3/4l behind Windfall (8-11) at Nakayama 1m 1f fm in Dec.
Promessa (JPN) 125-1 (8-9) 11th of 16, 19 1/2l behind Windfall (8-11) at Nakayama 1m 1f fm in Dec.
Teruken Ren Joy (JPN) 40-1 (8-11) 12th of 18, 8 1/4l behind Ask Nice Show (8-11) at Nakayama 1m 2f in Dec.
Matsushima (JPN) 40-1 (8-11) 12th of 13, 8 1/2l behind Talis Man (8-11) at Tokyo 7f in Oct.
Seiun Macaron (JPN) 33-1 (8-7) 4th of 16, 6 3/4l behind Muscle Back (8-11) at Nakayama 1m 1f in Dec.
Nanyo Regular (JPN) 66-1 (8-5) last of 16, 16 3/4l behind Reiwa Sansan (8-11) at Chukyo 1m 2f gd in Dec.
Hamasan (JPN) 5-1 (8-11) 4th of 12, 6 3/4l behind La Oracion (8-11) at Nakayama 1m 1f gd in Dec.
Iron Pursuit (JPN) 100-1 (8-11) 11th of 16, 1 1/2l behind Nishino Fiance (8-9) at Nakayama 1m 1f fm in Dec.
Daita Justice (JPN) 40-1 (8-11) 10th of 16, 5 1/4l behind Kanji (8-11) at Nakayama 1m 1f fm in Dec.
Gushichanno Hoshi (JPN) 16-1 (8-11) 10th of 15, 16 3/4l behind Live Amedeo (8-11) at Tokyo 6f pol in Nov.
Nunkkot (JPN) 250-1 (8-9) 14th of 16, 18 3/4l behind Realest (8-11) at Nakayama 1m 2f gd in Dec.
Ares Elpida (JPN) 200-1 (8-11) 9th of 13, 10 1/4l behind Univers (8-11) at Tokyo 1m pol in Nov.
Don Takami (JPN) 80-1 (8-9) 14th of 16, 13 1/4l behind Meisho Yozora (8-9) at Nakayama 1m 1f gd in Dec.
Lovely Pop (JPN) 125-1 (8-5) 9th of 15, 15l behind Petit Beurre (8-5) at Nakayama 6f gd in Dec.
Flamme Blanche (JPN) 9-2 (8-9) 9th of 15, 7 1/4l behind Yuino Kokyu (8-11) at Nakayama 1m 1f in Dec.