Racecards
4:40 Nakayama (JPN)
Maiden Race (mdn)
- 16 Runners
- Distance: 1m 209y
- Going: Standard
- Surface: Dirt
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Breguet Un (JPN) 11-1 (9-0) 5th of 15, 4 1/2l behind Cafe Noche (9-0) at Niigata 1m 1f gd in Aug.
Harlem Shuffle (JPN) 66-1 (9-0) 5th of 16, 6 1/2l behind Kitano Lively (8-9) at Nakayama 6f gd in Sep.
Gyarando (JPN) 2-1 (9-0) 2nd of 15, 1 3/4l behind Calf Kick (9-0) at Niigata 1m 1f Slow in Aug.
Recado (JPN) 9-2 (8-9) 5th of 15, 10 1/2l behind Live Spoon (8-9) at Niigata 1m 1f gd in Aug.
Crown R C (JPN) 7-1 (8-7) 2nd of 15, 2l behind Abare Ryu (9-0) at Niigata 1m 1f gd in Aug.
Uralt (JPN) 66-1 (9-0) last of 16, dist behind Meisho Agonas (9-0) at Tokyo 1m 4f Slow in May.
Dragon Buster (JPN) 40-1 (9-0) 5th of 15, 6 1/4l behind Calf Kick (9-0) at Niigata 1m 1f Slow in Aug.
Stay Ambitious (JPN) 8-1 (9-0) 2nd of 12, 3/4l behind Otachi (9-0) at Sapporo 1m 4f gd in Aug.
Flash Time (JPN) 33-1 (9-0) 5th of 15, 11 3/4l behind Meisho Kobe (9-0) at Niigata 1m 1f gd in Aug.
Double Message (JPN) 16-1 (9-0) 3rd of 16, 1 3/4l behind Blue Giant (9-0) at Tokyo 1m 2f pol in Jun.
Senju Cosmos (JPN) 11-1 (8-9) 4th of 14, 4l behind Grancassa (8-5) at Niigata 1m 1f pol in Aug.
Floral Design (JPN) 40-1 (8-9) 4th of 14, 2 3/4l behind Kitano Martial (8-9) at Niigata 1m 1f Slow in Aug.
Sarani Kiken (JPN) 7-1 (8-9) 2nd of 15, 2 1/2l behind Compact Fight (8-7) at Nakayama 1m 1f in Sep.
Polyanthemos (JPN) 14-1 (8-9) 14th of 16, 24 1/4l behind Lofty Story (8-9) at Tokyo 1m pol in Jun.
G T Nante (JPN) Silver State M out of Jolie Gagnante.
Machiavelli (JPN) 7-4jfav (8-9) 5th of 15, 6 1/4l behind Compact Fight (8-7) at Nakayama 1m 1f in Sep.