Racecards
1:40 Nakayama (JPN)
Maiden Race (mdn)
- 16 Runners
- Distance: 1m 209y
- Going: Standard
- Surface: Dirt
- ¥10,480,000 added
- Winner: ¥5,500,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥830,000
In depth
Formwatch
Summer Tour (JPN) 14-1 (8-11) 7th of 15, 13 1/4l behind Henny Geist (8-11) at Tokyo 7f pol in Nov.
Teleos Laki (JPN) 100-1 (8-11) last of 8, 15 3/4l behind Canela Fina (8-9) at Tokyo 1m 1f Sloppy in Nov.
Winstanley (JPN) 20-1 (8-9) 3rd of 11, 6 1/2l behind Croix Du Nord (8-9) at Tokyo 1m 1f gd in Jun.
Mjuk Chelsea (JPN) 28-1 (8-9) 2nd of 16, 2 1/2l behind Dantsu Fighter (8-11) at Tokyo 1m gd in Nov.
Zero Fighter (JPN) 150-1 (8-11) 14th of 16, 18 3/4l behind Reve Legend (8-11) at Nakayama 6f pol in Dec.
Capital Rich (JPN) 6-1 (8-9) 10th of 16, 6 1/4l behind Satono Rapport (8-9) at Nakayama 1m 2f gd in Sep.
Rudisha (JPN) 66-1 (8-11) 10th of 15, 9 1/4l behind Amakihi (8-11) at Tokyo 1m 2f pol in Oct.
Eulachacha (JPN) 100-1 (8-11) 14th of 15, 14 3/4l behind Joyful News (8-9) at Nakayama 1m pol in Dec.
Otachi (JPN) 11-1 (8-11) 2nd of 15, 1 1/4l behind Kanreiski (8-11) at Tokyo 1m pol in Nov.
Hisaeno Omokage (JPN) 22-1 (8-9) 6th of 12, 10l behind Taiyo Flare (8-7) at Nakayama 1m 1f pol in Sep.
Taiki Creator (JPN) 14-1 (8-9) 6th of 13, 19l behind Olive Green (8-11) at Nakayama 1m 1f Sloppy in Nov.
Nishino Kentaman (JPN) 40-1 (8-11) 4th of 16, 5 1/2l behind Scraping (8-11) at Tokyo 1m gd in Nov.
Filius (JPN) 40-1 (8-11) 7th of 11, 4 3/4l behind Realize Aurum (8-11) at Tokyo 1m 2f pol in Oct.
G T Engine (JPN) 8-1 (8-11) 7th of 16, 3 1/4l behind Bolt Tesoro (8-11) at Tokyo 1m Sloppy in Nov.
Cherry Skaya (JPN) 250-1 (8-11) 10th of 15, 16 1/2l behind Earth Sona (8-3) at Nakayama 1m 1f Sloppy in Nov.
Nac Chevalier (JPN) 28-1 (8-9) 5th of 12, 11 3/4l behind Shiny Ship (8-9) at Nakayama 1m 1f pol in Sep.