Racecards
5:55 Nakayama (JPN)
Tonegawa Tokubetsu (allow)
- 16 Runners
- Distance: 1m 209y
- Going: Standard
- Surface: Dirt
- ¥29,970,000 added
- Winner: ¥15,864,000
- 2nd: ¥6,304,000
- 3rd: ¥3,952,000
- 4th: ¥2,300,000
In depth
Formwatch
Cam Ranh Bay (JPN) 33-1 (9-2) 8th of 16, 7l behind Danon The Volcano (9-2) at Tokyo 1m pol in Feb.
Satomino Marron (JPN) 100-1 (9-2) 6th of 14, 10l behind Thorny Issue (9-2) at Nakayama 1m 1f pol in Mar.
Dubai Blues (JPN) 6-5fav (9-2) 3rd of 13, 6 1/4l behind Idea Igosso (9-2) at Nakayama 1m 1f gd in Mar.
Speedy Break (JPN) 17-2 (8-9) 5th of 12, 6 3/4l behind Red Teleos (9-0) at Nakayama 1m 4f pol in Apr.
Horatio (JPN) 11-2 (9-2) won at Nakayama 1m 1f gd in Mar beating Kastrom Pepe (8-9) by 1 1/4l, 16 ran.
Flashing (JPN) 25-1 (8-9) 6th of 15, 4l behind Cobra (8-9) at Kokura 1m pol in Mar.
Cafe Alloro (JPN) 9-1 (8-11) 9th of 15, 6 3/4l behind Glenoaks (8-11) at Nakayama 1m 1f in Mar.
Spray Fall (JPN) 50-1 (9-2) 8th of 15, 5 1/2l behind Bless Word (9-2) at Nakayama 1m 1f fm in Mar.
Meiner Turpan (JPN) 40-1 (9-2) 8th of 13, 5 1/2l behind Ethelfleda (8-11) at Nakayama 1m 2f Sloppy in Mar.
All Maximum (JPN) 33-1 (8-5) 7th of 15, 4 1/4l behind Cobra (8-9) at Kokura 1m pol in Mar.
Attila (JPN) 50-1 (9-0) 8th of 13, 15 3/4l behind Jinsei (9-0) at Kyoto 1m 1f pol in Feb.
Sorrel Bullet (USA) 11-4 (9-2) 2nd of 14, 3 1/2l behind Thorny Issue (9-2) at Nakayama 1m 1f pol in Mar.
Zapatear (JPN) 9-1 (9-2) 7th of 13, 7 1/4l behind Tin Tin Deo (9-2) at Chukyo 1m 1f gd in Mar.
Purna Chandra (JPN) 16-1 (8-11) 11th of 16, 9 3/4l behind Ask Debut More (8-11) at Chukyo 1m 1f pol in Mar.
Osorno (JPN) 12-1 (9-2) 5th of 16, 4 1/4l behind Meisho Fuji (9-2) at Nakayama 1m 1f gd in Jan.
Leo Spark (JPN) 50-1 (9-2) 11th of 12, 13 1/2l behind Hiruno De Gaulle (9-2) at Kyoto 7f pol in Feb.