Racecards
1:35 Nakayama (JPN)
Maiden Race (mdn)
- 12 Runners
- Distance: 1m 209y
- Going: Sloppy
- Surface: Dirt
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Nishino Blazest (JPN) 12-1 (9-0) 5th of 16, 2 1/2l behind Haruno Arashi (9-0) at Nakayama 1m 1f gd in Mar.
Aster Reveur (JPN) 66-1 (9-0) last of 18, 19 1/4l behind Nishino Epichari (8-9) at Nakayama 1m 2f gd in Jan.
Bio Max (JPN) 100-1 (8-7) 12th of 18, 7 3/4l behind Nishino Epichari (8-9) at Nakayama 1m 2f gd in Jan.
Meisho Kobe (JPN) 9-4 (9-0) 5th of 16, 4 1/4l behind Feel Awesome (8-9) at Nakayama 1m 1f pol in Mar.
Takinobori (JPN) 4-1 (9-0) 2nd of 16, 2 1/2l behind Feel Awesome (8-9) at Nakayama 1m 1f pol in Mar.
Superb Ken (JPN) 200-1 (9-0) 15th of 16, 13 1/4l behind Angel Breeze (8-9) at Nakayama 1m 1f pol in Mar.
Train The Mind (JPN) 3-1 (8-11) 11th of 15, 16 3/4l behind Earth Sona (8-3) at Nakayama 1m 1f Sloppy in Nov.
Celeb Umazammai (JPN) 18-1 (8-5) 5th of 12, 1 1/4l behind Asterope (8-7) at Urawa 7f pol in Feb.
Force Magic (JPN) 100-1 (9-0) 12th of 16, 25 1/2l behind Point Nemo (9-0) at Kyoto 1m 1f fm in Feb.
Miss Tenzan (JPN) 80-1 (8-9) 11th of 16, 15 1/4l behind Vent Frais (8-9) at Tokyo 1m gd in Feb.
Ascot Roman (JPN) 150-1 (9-0) 13th of 16, 14l behind Purushapura (9-0) at Tokyo 1m pol in Feb.
Piko Sea (JPN) 5-1 (9-0) 2nd of 16, shd behind Purushapura (9-0) at Tokyo 1m pol in Feb.