Racecards
5:45 Nakayama (JPN)
The Nakayama Daishogai(j . G1) (stple)
- 11 Runners
- Distance: 2m 4f 85y
- Going: Firm
- Surface: Turf
- ¥77,870,000 added
- Winner: ¥49,719,995
- 2nd: ¥15,418,260
- 3rd: ¥7,701,343
- 4th: ¥3,846,778
In depth
Formwatch
Oju Chosan (JPN) 6-4 (9-11) 9th of 12, 17l behind Xenoverse (9-6) at Tokyo 1m 7f in Oct.
Village Eagle (JPN) 4-1 (9-6) 3rd of 14, 10 1/4l behind Mikki Meteo (9-6) at Nakayama 2m 2f in Dec.
T M Tatsumaki (JPN) 14-1 (9-4) 3rd of 14, 1l behind Koyu Nureyev (9-6) at Tokyo 1m 7f in Nov.
Asakusa Genki (USA) 11-10fav (9-6) 2nd of 14, 10l behind Mikki Meteo (9-6) at Nakayama 2m 2f in Dec.
Blason D'amour (JPN) 4-1 (9-13) 2nd of 9, shd behind Oju Chosan (9-13) at Nakayama 2m 5f in Apr.
Muscle Beach (JPN) 28-1 (9-6) 5th of 13, 11 3/4l behind Hokko Mevius (9-6) at Hanshin 2m in Nov.
Meiner Leone (JPN) 28-1 (9-6) 10th of 12, 17l behind Xenoverse (9-6) at Tokyo 1m 7f in Oct.
Ken Hovawart (JPN) 50-1 (9-0) 10th of 13, 2 1/2l behind Curren Leciel Bleu (9-0) at Niigata 1m 2f in Oct.
Nishino Daisy (JPN) 11-8fav (9-4) 2nd of 14, 1/2l behind Koyu Nureyev (9-6) at Tokyo 1m 7f in Nov.
T M Chuhai (JPN) 80-1 (9-6) 6th of 13, 11 3/4l behind Hokko Mevius (9-6) at Hanshin 2m in Nov.
Xenoverse (JPN) 6-1 (9-6) won at Tokyo 1m 7f in Oct beating Hokko Mevius (9-6) by 2l, 12 ran.