Racecards
5:00 Nakayama (JPN)
Allowance Race (allow)
- 12 Runners
- Distance: 1m 209y
- Going: Good
- Surface: Turf
- ¥21,740,000 added
- Winner: ¥11,400,000
- 2nd: ¥4,600,000
- 3rd: ¥2,900,000
- 4th: ¥1,700,000
In depth
Formwatch
Lily Bright (JPN) 100-1 (8-5) 9th of 12, 5 1/2l behind England Eyes (8-9) at Hanshin 1m 2f fm in Mar.
Aim For Ace (JPN) 11-1 (9-2) 8th of 13, 5 3/4l behind Kyoei Brisa (9-2) at Tokyo 1m pol in Feb.
Ever Hunting (JPN) 22-1 (8-3) 9th of 16, 3 1/4l behind Warewa Uminoko (8-7) at Kyoto 1m 2f pol in Dec.
Teleos Sarah (JPN) 7-4fav (8-11) 8th of 16, 9 1/4l behind Amai (8-11) at Nakayama 1m 1f Sloppy in Mar.
Pellegrini (JPN) 13-2 (9-0) 7th of 10, 5 1/4l behind Sixpence (9-0) at Nakayama 1m 1f Grp 2 stks fm in Mar.
Weiser Blick (JPN) 10-11fav (9-0) 5th of 11, 3 1/2l behind Shonan Rapidus (9-0) at Tokyo 1m 1f pol in Feb.
Panja (JPN) 8-1 (9-2) 4th of 11, 1/4l behind Vulcano (9-2) at Nakayama 1m 1f pol in Mar.
Cosmo Spumoni (JPN) 50-1 (9-2) 5th of 16, 4 3/4l behind Red Attreve (9-2) at Nakayama 1m fm in Mar.
Meiner Bricks (JPN) 7-4fav (9-2) 4th of 16, 2 1/4l behind Aufheben (8-11) at Kokura 1m 1f Sloppy in Mar.
Win Acteur (JPN) 14-1 (9-2) 5th of 16, 3 1/2l behind Aufheben (8-11) at Kokura 1m 1f Sloppy in Mar.
Sunrise Ace (JPN) 28-1 (9-2) 13th of 16, 8 1/2l behind Aufheben (8-11) at Kokura 1m 1f Sloppy in Mar.
Girls' Legend (JPN) 4-1 (8-11) last of 10, 13 1/2l behind Anri Road (8-11) at Nakayama 1m 1f pol in Jan.