Racecards
4:05 Niigata (JPN)
Maiden Race (mdn)
- 16 Runners
- Distance: 1m 1f 208y
- Going: Standard
- Surface: Turf
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Alegranza (JPN) 16-1 (9-0) 15th of 16, 24 3/4l behind Validissimus (9-0) at Chukyo 1m 3f mdn Slow in Mar.
Raffles Dream (JPN) 10-1 (8-3) 4th of 16, 3l behind Lulu Lima (8-9) at Fukushima 1m 2f pol in Apr.
Tosho Cloud (JPN) 80-1 (9-0) 5th of 16, 6 3/4l behind Capital Rich (8-11) at Niigata 1m 2f gd in May.
Meiner Boss (JPN) 50-1 (9-0) 15th of 18, 15 3/4l behind Schon Stier (8-9) at Nakayama 1m 2f pol in Jan.
Myriad Talent (UNR) 10-1 (8-9) 9th of 16, 10 1/4l behind Bruscamente (8-9) at Nakayama 1m in Mar.
Il Vigore (JPN) 7-2 (8-5) 10th of 11, 27 3/4l behind Vol Au Vent (8-11) at Funabashi 1m pol in Mar.
Classical Kaiser (JPN) 6-4fav (8-5) 3rd of 16, 3 1/2l behind Pigeon Point (9-0) at Fukushima 1m 2f pol in Apr.
Marchen Rise (JPN) 8-1 (8-7) 4th of 15, 1 1/4l behind Red Stern (9-0) at Fukushima 1m 1f gd in Apr.
Volva (JPN) 40-1 (8-9) 5th of 18, 6 1/2l behind Elina Storm (8-9) at Tokyo 1m 1f Sloppy in Apr.
Kichi Fighter (JPN) 16-1 (8-7) 3rd of 14, 2 3/4l behind Rouge Steez (8-9) at Kyoto 1m 2f gd in Apr.
Steve Barows (JPN) 6-1 (9-0) 2nd of 16, 2l behind Rutonwaji (9-0) at Nakayama 1m 2f pol in Apr.
Sanka Shigure (JPN) 11-4 (9-0) 2nd of 13, nk behind Win Poseidon (9-0) at Fukushima 1m 2f gd in Apr.
Satono Altair (JPN) 11-2 (9-0) 12th of 16, 4 1/4l behind Bellator (8-7) at Fukushima 1m 2f gd in Apr.
Hard Rock Star (JPN) 33-1 (9-0) 4th of 16, 5l behind Pigeon Point (9-0) at Fukushima 1m 2f pol in Apr.
Berries Blue (JPN) 66-1 (8-9) 8th of 18, 9 1/2l behind Wish Tree (8-9) at Nakayama 1m 3f pol in Mar.
Ho O Nouveau (JPN) 16-1 (8-9) 11th of 18, 9 1/4l behind Yamanin Eidolon (9-0) at Nakayama 1m 2f Sloppy in Apr.