Racecards
3:15 Niigata (JPN)
Maiden Race (mdn)
- 11 Runners
- Distance: 1m 209y
- Going: Good
- Surface: Turf
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Cosmo Euporia (JPN) 28-1 (8-9) 6th of 11, 13 1/4l behind Monroe Walk (8-9) at Niigata 1m Slow in Aug.
Nishino Karura (JPN) 80-1 (8-9) 7th of 13, 9l behind Los Paredones (8-9) at Fukushima 1m 1f pol in Jun.
Stargazer (JPN) 125-1 (8-3) last of 11, 23 1/2l behind Swift Mimosa (8-9) at Niigata 1m 1f gd in Aug.
Blithe Fairy (JPN) 9-1 (8-3) 4th of 7, 7 3/4l behind Dear Diamond (8-9) at Niigata 1m gd in Jul.
Torenia Moon (JPN) 150-1 (8-9) 6th of 11, 5 1/2l behind Arbanne (8-9) at Niigata 1m gd in Aug.
Grand Celeste (JPN) 7-1 (8-9) 4th of 13, 2 3/4l behind Gene King (8-9) at Niigata 1m 1f Slow in Aug.
Gamine (JPN) 33-1 (8-9) 3rd of 11, 2l behind Arbanne (8-9) at Niigata 1m gd in Aug.
Ninja Tottori (JPN) 15-2 (8-9) 4th of 11, 7 3/4l behind Monroe Walk (8-9) at Niigata 1m Slow in Aug.
Kiri Mitsu (JPN) 28-1 (8-9) 2nd of 11, 3l behind Monroe Walk (8-9) at Niigata 1m Slow in Aug.
Shonan Dyne (JPN) 9-4 (8-9) 3rd of 13, 7 1/2l behind Obra Prima (8-9) at Fukushima 1m 2f pol in Jul.
Dona Rumba (JPN) 10-1 (8-9) 4th of 12, 3l behind Hildegrim (8-3) at Niigata 1m pol in Jul.