Racecards
11:50 Ohi (JPN)
Race 12 (c2)
- 16 Runners
- Distance: 1m 209y
- Going: Standard
- Surface: Dirt
- ¥3,420,000 added
- Winner: ¥1,800,000
- 2nd: ¥720,000
- 3rd: ¥450,000
- 4th: ¥270,000
In depth
Formwatch
Toa Nakayoshi (JPN) 15-2 (8-7) 4th of 14, 4 1/2l behind Gloire Sky (8-11) at Ohi 1m Sloppy in Nov.
Dragon Buster (JPN) 11-10fav (8-11) 2nd of 14, 3/4l behind Fortunate (8-5) at Ohi 1m 2f Sloppy in Nov.
Cosmo Ginga (JPN) 50-1 (8-5) 9th of 12, 6 3/4l behind Vosne Romanee (9-0) at Ohi 1m Sloppy in Nov.
Edelweiss (JPN) 5-2 (8-9) 5th of 16, 5 1/2l behind American Bar (9-0) at Hanshin 1m 1f gd in Sep.
Mau Lino (JPN) 40-1 (8-7) 7th of 12, 14 1/4l behind Noah Churros (8-7) at Ohi 7f Sloppy in Nov.
Bear Way To Go (JPN) 100-1 (8-7) 12th of 14, 21l behind Fortunate (8-5) at Ohi 1m 2f Sloppy in Nov.
Tuition (JPN) 18-1 (8-5) 8th of 14, 13 3/4l behind Fortunate (8-5) at Ohi 1m 2f Sloppy in Nov.
Hakuai Soleil (JPN) 50-1 (8-7) 6th of 14, 4 3/4l behind Nac Jasper (8-7) at Ohi 1m Sloppy in Nov.
Spannend Dia (JPN) 3-1 (8-7) 6th of 14, 4 3/4l behind Gloire Sky (8-11) at Ohi 1m Sloppy in Nov.
Ice Larimar (JPN) 28-1 (8-7) 5th of 13, 5 3/4l behind Lord Ardito (8-11) at Ohi 1m Sloppy in Nov.
Black Tarumae (JPN) 125-1 (8-11) 10th of 14, 7 3/4l behind Vlastari (8-11) at Ohi 1m Sloppy in Nov.
Ken Ocean (JPN) 40-1 (8-11) 6th of 14, 12 3/4l behind Fortunate (8-5) at Ohi 1m 2f Sloppy in Nov.
Meisho Kajibo (JPN) 4-1 (8-11) won at Ohi 1m Sloppy in Nov beating Grune Berg (8-7) by ns, 13 ran.
Top Dia (JPN) 11-8fav (8-11) won at Ohi 1m Sloppy in Nov beating Ikeno Gal Chan (8-7) by 4l, 13 ran.
Lord Ardito (JPN) 5-2 (8-11) won at Ohi 1m Sloppy in Nov beating Mar Chiquita (8-7) by 2l, 13 ran.
Allegrini (JPN) 13-2 (8-11) 11th of 13, 13 3/4l behind Omasa (8-11) at Ohi 7f Sloppy in Nov.