Racecards
10:30 Ohi (JPN)
Race 10 (c1)
- 12 Runners
- Distance: 7f 210y
- Going: Standard
- Surface: Dirt
- ¥3,800,000 added
- Winner: ¥2,000,000
- 2nd: ¥800,000
- 3rd: ¥500,000
- 4th: ¥300,000
In depth
Formwatch
Field Maurice (JPN) 150-1 (8-11) last of 15, 17 1/4l behind Charles Barows (8-11) at Ohi 7f Sloppy in Nov.
Justin Power (JPN) 10-1 (8-11) 2nd of 12, nk behind Fujimasa Teio (8-11) at Ohi 1m Sloppy in Nov.
Reme Beans (JPN) 12-1 (8-7) 3rd of 12, 2 1/4l behind Best Leon (8-11) at Ohi 1m Sloppy in Nov.
Spiritual (JPN) 10-1 (8-7) 6th of 15, 3 3/4l behind Charles Barows (8-11) at Ohi 7f Sloppy in Nov.
Trainer Choice (JPN) 150-1 (8-11) 10th of 12, 14 1/4l behind Fujimasa Teio (8-11) at Ohi 1m Sloppy in Nov.
Erz (JPN) 17-2 (8-11) 9th of 12, 14 1/4l behind Fujimasa Teio (8-11) at Ohi 1m Sloppy in Nov.
Jewel Meister (JPN) 4-1 (8-7) 14th of 16, 12 1/4l behind Big Shot (8-11) at Ohi 1m Sloppy in Nov.
Cosmo Brier (JPN) 7-1 (8-7) 5th of 15, 3 1/2l behind Charles Barows (8-11) at Ohi 7f Sloppy in Nov.
Pyro Beam (JPN) 9-2 (8-11) 7th of 16, 4 3/4l behind Riko Astra (8-7) at Ohi 6f Sloppy in Nov.
Meiner Dank (JPN) 125-1 (8-11) 14th of 15, 13 3/4l behind Charles Barows (8-11) at Ohi 7f Sloppy in Nov.
Yuino Zapper (USA) 10-1 (8-11) 10th of 12, 11l behind Un Tresor (8-11) at Ohi 1m pol in Aug.
Rinkaiten (JPN) 25-1 (8-7) 7th of 12, 11 3/4l behind Fujimasa Teio (8-11) at Ohi 1m Sloppy in Nov.