Racecards
8:00 Ohi (JPN)
Race 7 (c2)
- 16 Runners
- Distance: 5f 212y
- Going: Sloppy
- Surface: Dirt
- ¥1,900,000 added
- Winner: ¥1,000,000
- 2nd: ¥400,000
- 3rd: ¥250,000
- 4th: ¥150,000
In depth
Formwatch
Kotobuki Ace (JPN) 100-1 (8-11) 11th of 14, 8 3/4l behind Bay State (8-11) at Ohi 7f pol in Dec.
Aeiphullos (JPN) 11-2 (8-9) 10th of 12, 20 1/4l behind Brightia Buena (8-9) at Mizusawa 7f Slow in Dec.
Bee Trinity (JPN) 15-8 (8-3) 3rd of 14, 4 1/4l behind Bleue Libellule (8-7) at Ohi 6f pol in Dec.
Hamano Kyoken (JPN) 25-1 (8-7) 12th of 14, 13l behind Asphodelos (8-7) at Ohi 6f in Dec.
Kill The Silence (JPN) 9-1 (8-11) 5th of 14, 3 3/4l behind Asphodelos (8-7) at Ohi 6f in Dec.
Crisp Of War (JPN) Evensfav (8-11) 9th of 14, 10l behind Facade (8-11) at Ohi 6f pol in Aug.
Mikki Subaru (JPN) Evensfav (8-11) 2nd of 14, shd behind Bleue Libellule (8-7) at Ohi 6f pol in Dec.
Neo Megami (JPN) 6-1 (8-7) 2nd of 13, 1 3/4l behind Roi De Sable (8-11) at Ohi 6f pol in Dec.
Hearthfire (JPN) 16-1 (8-11) 3rd of 14, 4 1/4l behind Atago Tenjin (8-11) at Ohi 6f pol in Dec.
Brown Sweep (JPN) 250-1 (8-11) 8th of 14, 11 1/4l behind Asphodelos (8-7) at Ohi 6f in Dec.
Ayasan Dawa King (JPN) 33-1 (8-11) 8th of 14, 8 1/2l behind Aio Komete (8-7) at Ohi 7f in Dec.
Dancing Rascal (JPN) 28-1 (8-11) 13th of 14, 11 1/4l behind Formosa Ruby (8-7) at Ohi 6f pol in Sep.
All Exceed (JPN) 66-1 (8-7) 11th of 14, 10 3/4l behind Aio Komete (8-7) at Ohi 7f in Dec.
Promise The Star (JPN) 50-1 (8-11) 13th of 14, 18l behind Aio Komete (8-7) at Ohi 7f in Dec.
Sophia Toto (JPN) 125-1 (8-7) 10th of 14, 12 1/4l behind Asphodelos (8-7) at Ohi 6f in Dec.
Blanton Arrow (JPN) 100-1 (8-9) 6th of 14, 7 1/4l behind Asphodelos (8-7) at Ohi 6f in Dec.