Racecards
10:55 Ohi (JPN)
Race 9 (c1)
- 11 Runners
- Distance: 5f 212y
- Going: Sloppy
- Surface: Dirt
- ¥2,280,000 added
- Winner: ¥1,200,000
- 2nd: ¥480,000
- 3rd: ¥300,000
- 4th: ¥180,000
In depth
Formwatch
Ricki Faith (JPN) 9-2 (8-5) last of 15, 18 1/4l behind Sakki Mitsugu (8-11) at Ohi 6f pol in Apr.
Kogen Silver (JPN) 50-1 (8-11) 4th of 14, 4 1/4l behind Splendente (8-7) at Ohi 6f pol in May.
Token Renan (JPN) 40-1 (8-11) 6th of 14, 5 3/4l behind Splendente (8-7) at Ohi 6f pol in May.
Maruyo Jordan (JPN) 14-1 (8-11) 13th of 14, 14 3/4l behind Splendente (8-7) at Ohi 6f pol in May.
Omega Olive (JPN) 80-1 (8-0) 10th of 12, 15l behind Ecoro Titan (8-11) at Ohi 1m 2f Sloppy in May.
Kitano Ryan (JPN) 10-1 (8-11) 7th of 14, 6l behind Splendente (8-7) at Ohi 6f pol in May.
Master Key (JPN) 10-11fav (8-11) 2nd of 14, 1 1/4l behind Splendente (8-7) at Ohi 6f pol in May.
Minnesota (JPN) 50-1 (8-11) 10th of 14, 7 1/4l behind Splendente (8-7) at Ohi 6f pol in May.
Ken Vivaldi (JPN) 7-2 (8-11) 5th of 14, 5 3/4l behind Splendente (8-7) at Ohi 6f pol in May.
Yannoka Step (JPN) 80-1 (8-7) 9th of 14, 6 1/4l behind Splendente (8-7) at Ohi 6f pol in May.
Bright Color (JPN) 17-2 (8-11) 8th of 14, 6l behind Splendente (8-7) at Ohi 6f pol in May.
Nansei Time (JPN) 9-1 (8-11) 3rd of 14, 2 3/4l behind Splendente (8-7) at Ohi 6f pol in May.