Racecards
7:40 Ohi (JPN)
Race 11 (cond)
- 15 Runners
- Distance: 1m 209y
- Going: Standard
- Surface: Dirt
- ¥13,300,000 added
- Winner: ¥7,000,000
- 2nd: ¥2,800,000
- 3rd: ¥1,750,000
- 4th: ¥1,050,000
In depth
Formwatch
Garbo Mambo (JPN) 9-4 (9-0) 5th of 12, 5 3/4l behind Yumeno Honoo (9-0) at Kochi 1m 4f pol in Dec.
Modus Operandi (JPN) 100-1 (9-0) 9th of 10, 21 3/4l behind Saint Ex (9-0) at Funabashi 1m 1f pol in Dec.
Brig O'doon (JPN) 50-1 (9-0) 4th of 10, 5 1/4l behind Saint Ex (9-0) at Funabashi 1m 1f pol in Dec.
Rebake Full City (JPN) 80-1 (8-11) 8th of 15, 9 1/2l behind Kirinji (8-11) at Ohi 1m 5f pol in Jan.
Excess Return (JPN) 150-1 (9-0) 11th of 16, 9l behind Sunday Funday (9-0) at Kyoto 1m 1f pol in Dec.
Himino Flash (JPN) 200-1 (8-11) 12th of 15, 17 1/2l behind Kirinji (8-11) at Ohi 1m 5f pol in Jan.
Mars Indy (JPN) 150-1 (9-0) 7th of 11, 4 3/4l behind Dualist (9-0) at Ohi 6f pol in Jan.
Geraldo Barows (JPN) 7-1 (8-11) 8th of 14, 9 1/4l behind Hero Call (9-2) at Kawasaki 1m 2f Sloppy in Feb.
Get Up (JPN) 33-1 (9-2) 15th of 16, 14 1/2l behind Habire (9-0) at Nakayama 1m 1f pol in Dec.
I Blanco (JPN) 40-1 (8-11) 6th of 15, 8l behind Kirinji (8-11) at Ohi 1m 5f pol in Jan.
Your History (JPN) 100-1 (8-11) 9th of 14, 8 1/2l behind Kingston Boy (9-0) at Funabashi 1m 1f pol in Jan.
Grande Mare (JPN) 125-1 (9-0) 11th of 13, 16 3/4l behind Alain Barows (9-0) at Kawasaki 1m Sloppy in Feb.
Dateno Shogun (JPN) 1-10fav (8-11) won at Ohi 1m 1f pol in Aug beating Sisyphus (9-2) by 3 1/2l, 12 ran.
Copano Jackey (JPN) 200-1 (9-0) 12th of 13, 17 1/4l behind Alain Barows (9-0) at Kawasaki 1m Sloppy in Feb.
Rose Bowl (JPN) 40-1 (8-11) 10th of 15, 14 1/4l behind Kirinji (8-11) at Ohi 1m 5f pol in Jan.
Ho O Truth (JPN) 125-1 (8-11) 6th of 14, 5l behind Kingston Boy (9-0) at Funabashi 1m 1f pol in Jan.