Racecards
7:02 Ohi (JPN)
Race 2 (cond)
- 10 Runners
- Distance: 5f 212y
- Going: Sloppy
- Surface: Dirt
- ¥2,660,000 added
- Winner: ¥1,400,000
- 2nd: ¥560,000
- 3rd: ¥350,000
- 4th: ¥210,000
In depth
Formwatch
Yoshino Ruby (JPN) 13-2 (8-7) 5th of 10, 6l behind Sabuno Moana (8-7) at Ohi 6f pol in Oct.
Adenium (JPN) 100-1 (8-7) last of 10, 18 3/4l behind Sabuno Moana (8-7) at Ohi 6f pol in Oct.
Summer Tour (JPN) 16-1 (8-7) 16th of 18, 11 3/4l behind Mid Century (9-0) at Nakayama 1m 2f in Sep.
Glorious Top (JPN) 40-1 (8-7) 4th of 10, 5 1/4l behind Sabuno Moana (8-7) at Ohi 6f pol in Oct.
Lucky (JPN) 5-1 (8-7) 7th of 10, 9 1/4l behind Sabuno Moana (8-7) at Ohi 6f pol in Oct.
Koigoromo (JPN) 33-1 (8-7) 9th of 16, 8 1/2l behind Chase The Fire (8-11) at Ohi 6f pol in Jan.
Flamme (JPN) 12-1 (8-7) 6th of 13, 9 3/4l behind Gorgeous Dragon (8-11) at Ohi 7f pol in Sep.
Harlem Shuffle (JPN) 66-1 (9-0) 10th of 16, 19l behind Breguet Un (9-0) at Nakayama 1m 1f gd in Sep.
Wolf Stand (JPN) 66-1 (8-11) 3rd of 10, 3 3/4l behind Sabuno Moana (8-7) at Ohi 6f pol in Oct.
Immersive (JPN) 1-4fav (9-0) won at Mombetsu 5f pol in Sep beating Ten Arion (8-9) by 3l, 10 ran.