Racecards
7:02 Ohi (JPN)
Race 2 (c2)
- 14 Runners
- Distance: 7f 210y
- Going: Standard
- Surface: Dirt
- ¥1,900,000 added
- Winner: ¥1,000,000
- 2nd: ¥400,000
- 3rd: ¥250,000
- 4th: ¥150,000
In depth
Formwatch
Colorado Fountain (JPN) 16-1 (8-11) 3rd of 14, 4 3/4l behind Curry Udon (8-11) at Ohi 1m Sloppy in May.
First Mate (JPN) 15-8fav (8-11) 8th of 14, 9 1/2l behind Curry Udon (8-11) at Ohi 1m Sloppy in May.
Mume (JPN) 10-1 (8-7) 5th of 14, 5 3/4l behind Curry Udon (8-11) at Ohi 1m Sloppy in May.
Nansei Scorpion (JPN) 16-1 (8-5) 4th of 14, 5 1/4l behind Curry Udon (8-11) at Ohi 1m Sloppy in May.
Senju (JPN) 50-1 (8-11) 6th of 14, 7l behind Curry Udon (8-11) at Ohi 1m Sloppy in May.
Regina Tiara (JPN) 18-1 (8-7) 4th of 10, 3 3/4l behind Burst Of Colour (8-9) at Ohi 7f pol in Apr.
Yuyu Starry (JPN) 25-1 (8-7) 7th of 14, 8 3/4l behind Curry Udon (8-11) at Ohi 1m Sloppy in May.
Neo Etoilee (JPN) 80-1 (8-7) 11th of 12, 17 1/4l behind Festive Ludi (8-11) at Ohi 6f Sloppy in May.
Yoshino Rose (JPN) 18-1 (8-7) 11th of 14, 12 3/4l behind Curry Udon (8-11) at Ohi 1m Sloppy in May.
Coconut Garden (JPN) 5-2 (8-11) 5th of 10, 5 1/2l behind Real Muhammad (8-11) at Ohi 1m pol in Jan.
Shonan Tavarua (JPN) 10-3 (8-11) 7th of 14, 10 1/4l behind Sagano Oumasan (8-11) at Ohi 1m 2f gd in Apr.
Merry Go Round (JPN) 80-1 (8-9) 12th of 14, 11 1/2l behind T's Island (8-7) at Ohi 7f Sloppy in May.
Floating Rose (JPN) 6-1 (8-7) 4th of 14, 5l behind Derma Uchigake (8-7) at Ohi 1m Sloppy in May.
All's Fair (JPN) 11-8fav (8-11) 2nd of 14, 1 1/4l behind Derma Uchigake (8-7) at Ohi 1m Sloppy in May.