Racecards
11:35 Ohi (JPN)
Race 10 (c2)
- 14 Runners
- Distance: 1m 209y
- Going: Sloppy
- Surface: Dirt
- ¥3,420,000 added
- Winner: ¥1,800,000
- 2nd: ¥720,000
- 3rd: ¥450,000
- 4th: ¥270,000
In depth
Formwatch
Dashing Man (JPN) 12-1 (8-11) 4th of 13, 5 1/4l behind Three Bobby (8-11) at Ohi 7f pol in Oct.
Meisho Towani (JPN) 12-1 (8-7) 7th of 13, 8 1/4l behind Aqua Jet (8-11) at Ohi 1m pol in Oct.
Floating Rose (JPN) 7-1 (8-7) 4th of 12, 4 1/4l behind Suzuno Hamaya (8-11) at Ohi 1m pol in Aug.
Honu (JPN) 22-1 (8-7) 11th of 14, 18 3/4l behind Sekitoba Shoes (8-7) at Ohi 1m 1f pol in Oct.
Fragranza (JPN) 5-1 (8-11) 5th of 10, 4 1/2l behind First Mate (8-11) at Ohi 1m pol in Oct.
Tokino Campione (JPN) 9-2 (8-11) 4th of 12, 1 1/2l behind Heavy Kyu (8-11) at Ohi 7f pol in Oct.
Cosmo Ginga (JPN) 33-1 (8-7) 7th of 14, 11 1/4l behind Sekitoba Shoes (8-7) at Ohi 1m 1f pol in Oct.
Strike Noir (JPN) 20-1 (8-11) 5th of 14, 9 1/2l behind Sekitoba Shoes (8-7) at Ohi 1m 1f pol in Oct.
Wide Complete (JPN) 20-1 (8-9) 8th of 12, 8 1/2l behind Meiner Odessa (9-0) at Ohi 1m pol in Oct.
Cosmo Traumer (JPN) 9-2 (8-7) 6th of 14, 10 1/4l behind Sekitoba Shoes (8-7) at Ohi 1m 1f pol in Oct.
Pick And Roll (JPN) 6-1 (8-11) 4th of 13, 1 3/4l behind Win Trouvere (8-11) at Ohi 6f pol in Oct.
Yazan (JPN) 14-1 (8-11) 10th of 14, 17 1/4l behind Sekitoba Shoes (8-7) at Ohi 1m 1f pol in Oct.
Tuition (JPN) 20-1 (8-3) 7th of 12, 6 1/2l behind Meiner Odessa (9-0) at Ohi 1m pol in Oct.
Dreadnought (JPN) 5-4fav (8-11) won at Ohi 7f pol in Jul beating Lotus (8-7) by 1/2l, 10 ran.