Racecards
10:30 Ohi (JPN)
Race 10 (b1)
- 12 Runners
- Distance: 1m 1f 208y
- Going: Standard
- Surface: Dirt
- ¥8,740,000 added
- Winner: ¥4,600,000
- 2nd: ¥1,840,000
- 3rd: ¥1,150,000
- 4th: ¥690,000
In depth
Formwatch
Smithsonian (JPN) 6-1 (9-0) 3rd of 10, 3 3/4l behind Mind Your Mimosa (8-5) at Kawasaki 1m 2f Sloppy in Mar.
Dead Vlei (JPN) 80-1 (8-11) 9th of 10, 8 1/2l behind Golden Buzzer (8-11) at Ohi 1m 1f Sloppy in Mar.
Machikaze (JPN) 12-1 (9-0) 6th of 10, 9 1/2l behind Lord Arabian (9-0) at Ohi 7f Sloppy in Mar.
Special Drama (JPN) 200-1 (8-9) 8th of 16, 4 1/4l behind Awesome Result (8-5) at Tokyo 1m 2f in Nov.
Taisei Strada (JPN) 5-1 (8-9) 3rd of 8, 5l behind Sparta Leonidas (8-9) at Urawa 1m 2f pol in Feb.
Hiro Shige Jack (JPN) 25-1 (9-0) 8th of 9, 10 3/4l behind Mesan Durant (9-0) at Ohi 1m Slow in Mar.
Crown Shooter (JPN) 20-1 (8-9) 6th of 14, 11 1/4l behind Rebake Full City (9-0) at Ohi 1m 1f Sloppy in Mar.
Pond Boy (JPN) 8-1 (8-5) 5th of 14, 11 1/4l behind Rebake Full City (9-0) at Ohi 1m 1f Sloppy in Mar.
National Mall (JPN) 16-1 (9-0) 6th of 7, 5 1/4l behind Atlantis (9-0) at Kawasaki 1m 2f pol in Feb.
Sabuno Hakutaka (JPN) 80-1 (9-0) 8th of 10, 10 1/2l behind Lord Arabian (9-0) at Ohi 7f Sloppy in Mar.
Kitano Serenade (JPN) 16-1 (8-11) 7th of 9, 6 3/4l behind Mesan Durant (9-0) at Ohi 1m Slow in Mar.
Chiton (JPN) 11-10fav (8-11) won at Ohi 1m 1f pol in Feb beating Fergus (8-11) by 7l, 15 ran.