Racecards
9:00 Ohi (JPN)
Race 2 (cond)
- 10 Runners
- Distance: 5f 212y
- Going: Sloppy
- Surface: Dirt
- ¥2,850,000 added
- Winner: ¥1,500,000
- 2nd: ¥600,000
- 3rd: ¥375,000
- 4th: ¥225,000
In depth
Formwatch
Titular (JPN) 13-8fav (8-11) 5th of 12, 5 1/2l behind Gashin Kagura (8-11) at Ohi 6f pol in Sep.
Southern Snow (JPN) 9-1 (8-11) 7th of 12, 9 1/4l behind Gashin Kagura (8-11) at Ohi 6f pol in Sep.
Broad Phylum (JPN) 40-1 (8-7) 9th of 13, 23 1/2l behind Kiranah (8-7) at Ohi 6f gd in Aug.
Yuyu Kaguya (JPN) 33-1 (8-0) 10th of 12, 15 3/4l behind Gashin Kagura (8-11) at Ohi 6f pol in Sep.
Danon Alps (JPN) Justify M out of Care Lady.
Ruby Ring (JPN) 100-1 (8-0) 14th of 15, 27 3/4l behind Sand Bamboo (8-7) at Ohi 6f Sloppy in Apr.
Dobby Flash (JPN) 7-2 (8-11) 6th of 12, 8 1/4l behind Gashin Kagura (8-11) at Ohi 6f pol in Sep.
Noah Sansan (JPN) 20-1 (8-7) 8th of 12, 9 1/2l behind Gashin Kagura (8-11) at Ohi 6f pol in Sep.
Hanano Kuroko (JPN) 50-1 (8-0) 9th of 13, 12 1/2l behind Modulation (8-7) at Ohi 7f hvy in Jun.
Operazione (JPN) 80-1 (8-11) last of 12, 20 1/4l behind Gashin Kagura (8-11) at Ohi 6f pol in Sep.