That's My Power (FR) 14-1 (9-3) 3rd of 17, 1 1/4l behind Leander (8-7) at ParisLongchamp 1m 6f hcp sft in Apr.
Maestro Chop (FR) 22-1 (9-2) 4th of 14, 2 3/4l behind Jacky (9-6) at Chantilly 1m 1f hcp pol in May.
Testipedro (FR) 12-1 (8-8) 7th of 12, 13 1/2l behind Morning Spirit (8-5) at Fontainebleau 1m 7f hcp sft in Apr.
French Diva (FR) 8-1 (9-2) 4th of 17, 1 1/4l behind Leander (8-7) at ParisLongchamp 1m 6f hcp sft in Apr.
Armorigene (FR) 9-2 (9-1) 3rd of 11, 3 1/4l behind Gold Palace (9-6) at Saint-Cloud 1m 4f hcp gs in May.
Harley Dream (FR) 10-1 (9-6) 8th of 10, 20 3/4l behind Step Morning (9-4) at Pornichet 1m 7f stks pol in Mar.
Leander (FR) 11-2 (8-7) won at ParisLongchamp 1m 6f hcp sft in Apr beating Charles Legend (8-9) by 1l, 17 ran.
Cashforpassover (FR) 33-1 (9-1) 7th of 17, 4 1/4l behind Leander (8-7) at ParisLongchamp 1m 6f hcp sft in Apr.
Almazora (FR) 7-1 (8-9) 12th of 17, 5 3/4l behind Leander (8-7) at ParisLongchamp 1m 6f hcp sft in Apr.
Semeur (FR) 13-2 (8-4) 2nd of 11, 3l behind Gold Palace (9-6) at Saint-Cloud 1m 4f hcp gs in May.