Racecards
15:10 Pau (FR)
Borderes Handicap - AWT (Class 3)
- 16 Runners
- Distance: 1m 1f 207y
- Surface: Fibresand
- €18,200 added
- Winner: €11,466
- 2nd: €3,640
- 3rd: €1,820
- 4th: €1,274
In depth
Formwatch
Jarki (FR) 4-1 (8-13) 2nd of 14, 3/4l behind Malicia (8-8) at Pau 1m 2f stks (4) hvy in Jan.
Angel Charly 10-3 (9-3) 4th of 12, 3 3/4l behind Marmara (8-7) at Pau 1m 2f stks (4) hvy in Jan.
Lucky D'id (FR) 5-2fav (8-11) 4th of 14, 4l behind Malicia (8-8) at Pau 1m 2f stks (4) hvy in Jan.
Poker Star (FR) 25-1 (8-5) 7th of 11, 4 1/4l behind Planckeinstein (9-3) at Pau 1m 4f hcp (3) hvy in Jan.
Amity (FR) 11-1 (9-1) 8th of 14, 6 1/4l behind Malicia (8-8) at Pau 1m 2f stks (4) hvy in Jan.
Agamemnon (FR) 11-2 (10-5) won at Pau 1m 2f hcp (4) pol in Jan beating Great Charlie (10-5) by 3l, 13 ran.
Jubile (FR) 9-2 (9-2) 4th of 14, 1 1/2l behind Dschingis Heights (9-1) at Pau 1m 4f hcp (4) pol in Jan.
Eye Of The Tiger (FR) 11-1 (8-11) 3rd of 14, 2 1/2l behind Malicia (8-8) at Pau 1m 2f stks (4) hvy in Jan.
Kolplet (FR) 20-1 (9-6) 11th of 14, 15 1/2l behind Louis Ski (9-6) at Pau 1m 2f hcp (3) hvy in Jan.
Lady Darka (FR) 22-1 (9-3) 9th of 14, 6 1/2l behind Louis Ski (9-6) at Pau 1m 2f hcp (3) hvy in Jan.
Krungthepmahanakon (FR) 12-1 (9-2) 13th of 14, 10 1/2l behind Dschingis Heights (9-1) at Pau 1m 4f hcp (4) pol in Jan.
Perseveranza (FR) 13-2 (10-5) 3rd of 13, 5 1/2l behind Agamemnon (10-5) at Pau 1m 2f hcp (4) pol in Jan.
Puerto Madero (FR) 18-1 (9-5) last of 14, 25l behind Louis Ski (9-6) at Pau 1m 2f hcp (3) hvy in Jan.
Golden State (FR) 14-1 (9-1) 4th of 14, 3 1/4l behind Louis Ski (9-6) at Pau 1m 2f hcp (3) hvy in Jan.
Elauneil (IRE) 25-1 (8-8) 3rd of 12, 2 1/2l behind Marmara (8-7) at Pau 1m 2f stks (4) hvy in Jan.
L'etoile De France (FR) 20-1 (8-11) 8th of 15, 6 1/2l behind Pic Du Midi (8-13) at Pau 1m hcp (3) hvy in Jan.