Racecards
17:02 Pornichet (FR)
L'obione Handicap (Class 4)
- 16 Runners
- Distance: 1m 2f 96y
- Surface: Polytrack
- €14,400 added
- Winner: €9,073
- 2nd: €2,880
- 3rd: €1,440
- 4th: €1,008
In depth
Formwatch
Gwenn Ha Du (FR) 12-1 (9-4) 9th of 15, 12 1/4l behind By Far (9-4) at Pornichet 1m 7f hcp (4) pol in Jan.
Murano (FR) 14-1 (9-3) 4th of 15, 1 1/4l behind Felix Felicis (9-5) at Deauville 1m 4f hcp (3) pol in Feb.
Already Queen (FR) 9-2 (8-13) 7th of 15, 10l behind By Far (9-4) at Pornichet 1m 7f hcp (4) pol in Jan.
Eskandani (FR) 11-1 (9-2) 11th of 15, 5 1/2l behind Haute Gamme (9-2) at Chantilly 1m 1f hcp (3) pol in Jan.
Lovecayan (FR) 5-1fav (9-4) 10th of 13, 11 1/4l behind Night Action (9-5) at Pornichet 1m hcp (4) pol in Feb.
Dariyangel (FR) 12-1 (9-4) 11th of 13, 13 1/4l behind Night Action (9-5) at Pornichet 1m hcp (4) pol in Feb.
Semeur (FR) 16-1 (9-2) 14th of 15, 15l behind Second To None (8-12) at Deauville 1m 4f hcp (3) pol in Jan.
Super Cute (IRE) 7-2fav (9-2) 5th of 12, 2 3/4l behind Neowise (9-2) at Pornichet 1m 2f hcp (4) pol in Jan.
Lucas Trezy (FR) 17-2 (8-12) 7th of 15, 2 1/4l behind Felix Felicis (9-5) at Deauville 1m 4f hcp (3) pol in Feb.
Mearas Style (FR) 80-1 (8-12) 14th of 15, 9 3/4l behind Felix Felicis (9-5) at Deauville 1m 4f hcp (3) pol in Feb.
Spinning Mist 33-1 (8-12) 9th of 15, 3 1/2l behind Felix Felicis (9-5) at Deauville 1m 4f hcp (3) pol in Feb.
Palmeira Emery (FR) 28-1 (8-0) 6th of 8, 7 1/4l behind Sogynt (9-3) at Pornichet 1m 4f hcp (4) pol in Jan.
In The Army Now (FR) 9-1 (9-6) 7th of 15, 2 1/2l behind Eclair De Vati (9-2) at Deauville 1m 4f hcp (4) pol in Jan.
Algot (FR) 28-1 (9-5) 13th of 14, 15 1/2l behind Vesinaba (9-5) at Deauville 1m 4f (4) pol in Feb.
First Drem (FR) 40-1 (8-8) 9th of 16, 12 1/2l behind Magic Vati (8-11) at Pornichet 1m stks (4) pol in Jan.
Ladiva (FR) 16-1 (9-2) 13th of 15, 6 1/4l behind Eclair De Vati (9-2) at Deauville 1m 4f hcp (4) pol in Jan.