Racecards
6:50 Sapporo (JPN)
Moiwayama Tokubetsu (allow)
- 11 Runners
- Distance: 1m 1f 208y
- Going: Soft to Heavy
- Surface: Turf
- ¥29,810,000 added
- Winner: ¥15,752,000
- 2nd: ¥6,272,000
- 3rd: ¥3,936,000
- 4th: ¥2,300,000
In depth
Formwatch
Luce Rossa (JPN) 25-1 (8-11) last of 14, 8l behind Joyful News (8-5) at Hakodate 1m 1f gd in Jul.
Grand Gold (JPN) 28-1 (9-2) 9th of 16, 7 3/4l behind Nishino Ti Amo (8-11) at Fukushima 1m 1f pol in Jul.
Rich Black (JPN) 18-1 (8-11) 10th of 11, 11 1/4l behind Mikki Jewelry (8-3) at Hakodate 1m 1f pol in Jul.
Meiner Ocean (JPN) 14-1 (9-2) 3rd of 12, 2 1/4l behind Victor Verus (8-9) at Tokyo 1m 2f pol in Jun.
Caterina (JPN) 5-1 (8-11) 5th of 14, 3 1/4l behind Joyful News (8-5) at Hakodate 1m 1f gd in Jul.
Haidizhen (JPN) 9-1 (9-2) 4th of 8, 6l behind Danon Freude (9-2) at Kyoto 1m 2f Sloppy in May.
Guren (USA) 40-1 (9-2) 12th of 13, 21 1/4l behind Speed Rich (9-2) at Sapporo 1m 5f pol in Jul.
Laissez Passer (JPN) 40-1 (8-11) 13th of 14, 8 3/4l behind Lila Bonito (8-11) at Sapporo 1m 1f gd in Aug.
Sakura Farrel (JPN) 6-5fav (8-9) won at Hakodate 1m 1f gd in Jul beating Impact Sea (8-9) by 5l, 14 ran.
Elan (JPN) 5-1 (9-2) 4th of 12, 2 1/2l behind Victor Verus (8-9) at Tokyo 1m 2f pol in Jun.
Speedy Break (JPN) 33-1 (9-2) 8th of 14, 6 3/4l behind Dubai Blues (9-2) at Hakodate 1m Sloppy in Jul.