Racecards
4:25 Sonoda (JPN)
Race 6 (c3)
- 10 Runners
- Distance: 4f 17y
- Going: Standard
- Surface: Dirt
- ¥1,008,000 added
- Winner: ¥560,000
- 2nd: ¥196,000
- 3rd: ¥112,000
- 4th: ¥84,000
In depth
Formwatch
Yamanin Philia (JPN) 14-1 (8-7) 5th of 11, 6 1/4l behind Sun Bridge (8-0) at Sonoda 4f Sloppy in Oct.
Sun Veloce (JPN) 11-2 (8-7) 10th of 12, 9 1/2l behind National Anthem (8-7) at Sonoda 4f Sloppy in Oct.
Garo (JPN) 40-1 (8-7) 4th of 7, 14 1/2l behind Bagliore Di Nero (8-11) at Sonoda 1m Sloppy in Oct.
Palladium Ribbon (JPN) 11-2 (8-7) 7th of 12, 6 1/2l behind National Anthem (8-7) at Sonoda 4f Sloppy in Oct.
Yashiro Boy (JPN) 33-1 (8-9) 6th of 12, 6 1/4l behind National Anthem (8-7) at Sonoda 4f Sloppy in Oct.
Smart Plaisir (JPN) 14-1 (8-5) 3rd of 10, 2 1/4l behind Little Pod (8-11) at Sonoda 4f Sloppy in Oct.
Tilia (JPN) 11-2 (8-7) 3rd of 11, 5 1/2l behind Sun Bridge (8-0) at Sonoda 4f Sloppy in Oct.
Vulcain (JPN) 100-1 (8-7) 7th of 9, 8 1/2l behind Temma Wanya (8-5) at Sonoda 4f pol in Oct.
Kurino Big Mama (JPN) 5-1 (8-7) 5th of 12, 5 3/4l behind National Anthem (8-7) at Sonoda 4f Sloppy in Oct.
Gold Lantern (JPN) 7-1 (8-7) 4th of 12, 5 3/4l behind National Anthem (8-7) at Sonoda 4f Sloppy in Oct.